Science Fair Project Encyclopedia
Categories: United States Senators by state | Members of the U.S. House of Representatives by state | Connecticut politicians
U.S. Congressional Delegations from Connecticut
These are tables of congressional delegations from Connecticut to the United States Senate and United States House of Representatives.
| Contents |
United States Senate
Passages
House of Representatives
| Congress | District | ||||||
|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
| 1st* (1789-1791) | Benjamin Huntington | Roger Sherman | Jonathan Sturges | Jonathan Trumbull, Jr. | Jeremiah Wadsworth | ||
| 2nd* (1791-1793) | James Hillhouse | Amasa Learned | |||||
| 3rd* (1793-1795) | Joshua Coit | Zephariah Swift | Uriah Tracy | ||||
| 4th* (1795-1797) | Chauncey Goodrich | Roger Griswold | Nathaniel Smith | ||||
| James Davenport | Samuel W. Dana | ||||||
| 5th* (1797-1799) | John Allen | ||||||
| William Edmond | Jonathan Brace | ||||||
| 6th* (1799-1801) | Elizur Goodrich | John Davenport | |||||
| John Cotton Smith | |||||||
| 7th* (1801-1803) | Benjamin Tallmadge | Calvin Goddard | Elias Perkins | ||||
| 8th* (1803-1805) | Simeon Baldwin | ||||||
| 9th (1805-1807) | Samuel W. Dana | John Davenport | Calvin Goddard | Jonathan O. Moseley | John Cotton Smith | Benjamin Tallmadge | |
| Timothy Pitkin | Lewis B. Sturges | Theodore Dwight | |||||
| 10th* (1807-1809) | Epaphroditus Champion | Samuel W. Dana | John Davenport | Jonathan O. Moseley | Timothy Pitkin | Lewis B. Sturges | |
| 11th (1809-1811) | |||||||
| Ebenezer Huntington | |||||||
| 12th* (1811-1813) | John Davenport | Lyman Law | |||||
| 13th* (1813-1815) | |||||||
| 14th* (1815-1817) | |||||||
| 15th* (1817-1819) | Jonathan O. Moseley | Timothy Pitkin | Uriel Holmes | Ebenezer Huntington | Samuel B. Sherwood | Nathaniel Terry | Thomas S. Williams |
| Sylvester Gilert | |||||||
| 16th* (1819-1821) | Henry W. Edwards | Samuel A. Foot (Adams) | Elisha Phelps | John Russ | James Stevens | Gideon Tomlinson | |
| 17th* (1821-1823) | Henry W. Edwards | John Russ | Gideon Tomlinson | Noyes Barber | Daniel Burrows | Ansel Sterling | Ebenezer Stoddard |
| 18th* (1823-1825) | Gideon Tomlinson | Noyes Barber | Ansel Sterling | Ebenezer Stoddard | Samuel A. Foot (Adams) | Lemuel Whitman | |
| 19th* (1825-1827) | John Baldwin | Ralph I. Ingersoll | Orange Merwin | Elisha Phelps | |||
| 20th* (1827-1829) | Noyes Barber | John Baldwin | Ralph I. Ingersoll | Orange Merwin | Elisha Phelps | David Plant | |
| 21st* (1829-1831) | Ralph I. Ingersoll | William W. Ellsworth | Jabez W. Huntington | William L. Storrs | Ebenezer Young | ||
| 22nd* (1831-1833) | |||||||
| 23rd* (1833-1835) | William W. Ellsworth | Jabez W. Huntington | Ebenezer Young | Samuel A. Foot (Anti-Jackson) | Samuel Tweedy (Anti-Jackson) | ||
| Joseph Trumbull | Phineas Miner | Ebenezer Jackson, Jr. | |||||
| 24th* (1835-1837) | Elisha Haley | Samuel Ingham | Andrew T. Judson | Lancelot Phelps | Isaac Toucey | Zalmon Wildman | |
| Orrin Holt | Thomas T. Whittlesey | ||||||
| 25th (1837-1839) | Isaac Toucey | Thomas T. Whittlesey | Elisha Haley | Lancelot Phelps | Orrin Holt | ||
| 26th (1839-1841) | Joseph Trumbull | William L. Storrs | Thomas W. Williams | Thomas B. Osborne | Truman Smith | John H. Brockway | |
| William W. Boardman | |||||||
| 27th (1841-1843) | |||||||
| 28th (1843-1845) | Thomas H. Seymour | John Stewart | George S. Catlin | Samuel Simons | |||
| 29th (1845-1847) | James Dixon | Samuel D. Hubbard | John A. Rockwell | Truman Smith | |||
| 30th (1847-1849) | |||||||
| 31st (1849-1851) | Loren P. Waldo | Walter Booth (Free Soil) | Chauncey F. Cleveland | Thomas B. Butler | |||
| 32nd (1851-1853) | Charles Chapman | Colin M. Ingersoll | Origen S. Seymour | ||||
| 33rd (1853-1855) | James T. Pratt | Nathan Belcher | |||||
| 34th (1855-1857) | Ezra Clark, Jr. | John Woodruff (American Party) | Sidney Dean | William W. Welch (American Party) | |||
| 35th (1857-1859) | Samuel Arnold | William D. Bishop | |||||
| 36th (1859-1861) | Dwight Loomis | John Woodruff | Alfred A. Burnham | Orris S. Ferry | |||
| 37th (1861-1863) | James E. English | George C. Woodruff | |||||
| 38th (1863-1865) | Henry C. Deming | Augustus Brandegee | John H. Hubbard | ||||
| 39th (1865-1867) | Samuel L. Warner | ||||||
| 40th (1867-1869) | Richard D. Hubbard | Julius Hotchkiss | Henry H. Starkweather | William H. Barnum | |||
| 41st (1869-1871) | Julius L. Strong | Stephen W. Kellogg | |||||
| 42nd (1871-1873) | |||||||
| Joseph R. Hawley | |||||||
| 43rd (1873-1875) | |||||||
| 44th (1875-1877) | George M. Landers | James Phelps | |||||
| John T. Wait | Levi Warner | ||||||
| 45th (1877-1879) | |||||||
| 46th (1879-1881) | Joseph R. Hawley | Frederick Miles | |||||
| 47th (1881-1883) | John R. Buck | ||||||
| 48th (1883-1885) | William W. Eaton | Charles Le Moyne Mitchell | Edward W. Seymour | ||||
| 49th (1885-1887) | John R. Buck | ||||||
| 50th (1887-1889) | Robert J. Vance | Carlos French | Charles A. Russell | Miles T. Granger | |||
| 51st (1889-1891) | William E. Simonds | William F. Willcox | Frederick Miles | ||||
| 52nd (1891-1893) | Lewis Sperry | Robert E. DeForest | |||||
| 53rd (1893-1895) | James P. Pigott | ||||||
| 54th (1895-1897) | E. Stevens Henry | Nehemiah D. Sperry | Ebenezer J. Hill | ||||
| 55th (1897-1899) | |||||||
| 56th (1899-1901) | |||||||
| 57th (1901-1903) | |||||||
| Frank B. Brandegee | |||||||
| 58th (1903-1905) | George L. Lilley (At-large) | ||||||
| 59th (1905-1907) | |||||||
| Edwin W. Higgins | |||||||
| 60th (1907-1909) | |||||||
| 61st (1909-1911) | John Q. Tilson (At-large) | ||||||
| 62nd (1911-1913) | Thomas L. Reilly | ||||||
| 63rd (1913-1915) | Augustine Lonergan | Bryan F. Mahan | Thomas L. Reilly | Jeremiah Donovan | William Kennedy | ||
| 64th (1915-1917) | P. Davis Oakey | Richard P. Freeman | John Q. Tilson | Ebenezer J. Hill | James P. Glynn | ||
| 65th (1917-1919) | Augustine Lonergan | ||||||
| Schuyler Merritt | |||||||
| 66th (1919-1921) | |||||||
| 67th (1921-1923) | E. Hart Fenn | ||||||
| 68th (1923-1925) | Patrick B. O'Sullivan | ||||||
| 69th (1925-1927) | James P. Glynn | ||||||
| 70th (1927-1929) | |||||||
| 71st (1929-1931) | |||||||
| Edward W. Goss | |||||||
| 72nd (1931-1933) | Augustine Lonergan | William L. Tierney | |||||
| 73rd (1933-1935) | Herman P. Koppleman | William L. Higgins | Francis T. Maloney | Schuyler Merritt | Charles M. Bakewell (At-large) | ||
| 74th (1935-1937) | James A. Shanley | J. Joseph Smith | William M. Citron (At-large) | ||||
| 75th (1937-1939) | William J. Fitzgerald | Alfred N. Phelps | |||||
| 76th (1939-1941) | William J. Miller | Thomas R. Ball | Albert E. Austin | B. J. Monkiewicz (At-large) | |||
| 77th (1941-1943) | Herman P. Kopplemann | William J. Fitzgerald | Le Roy D. Downs | Lucien J. Maciora (At-large) | |||
| Joseph E. Talbot | |||||||
| 78th (1943-1945) | William J. Miller | John D. McWilliams | Ranulf Compton | Clare B. Luce | B. J. Monkiewicz (At-large) | ||
| 79th (1945-1947) | Herman P. Kopplemann | Chase G. Woodhouse | James P. Geelan | Joseph F. Ryter (At-large) | |||
| 80th (1947-1949) | William J. Miller | Horace Seely-Brown, Jr. | Ellsworth B. Foote | John D. Lodge | James T. Patterson | Antoni N. Sadlak (At-large) | |
| 81st (1949-1951) | Abraham A. Ribicoff | Chase G. Woodhouse | John A. McGuire | ||||
| 82nd (1951-1953) | Horace Seely-Brown, Jr. | Albert P. Morano | |||||
| 83rd (1953-1955) | Thomas J. Dodd | Albert W. Cretella | |||||
| 84th (1955-1957) | |||||||
| 85th (1957-1959) | Edwin H. May, Jr. | ||||||
| 86th (1959-1961) | Emilio Q. Daddario | Chester Bowles | Robert N. Giaimo | Donald J. Irwin | John S. Monagan | Frank Kowalski (At-large) | |
| 87th (1961-1963) | Horace Seely-Brown, Jr. | Abner W. Sibal | |||||
| 88th (1963-1965) | William L. St. Onge | Bernard F. Grabowski (At-large) | |||||
| 89th (1965-1967) | Donald J. Irwin | Bernard F. Grabowski | |||||
| 90th (1967-1969) | Thomas J. Meskill | ||||||
| 91st (1969-1971) | Lowell P. Weicker, Jr. | ||||||
| Robert H. Steele | |||||||
| 92nd (1971-1973) | William R. Cotter | Stewart McKinney | Ella T. Grasso | ||||
| 93rd (1973-1975) | Ronald A. Sarasin | ||||||
| 94th (1975-1977) | Christopher Dodd | Toby Moffett | |||||
| 95th (1977-1979) | |||||||
| 96th (1979-1981) | William R. Ratchford | ||||||
| 97th (1981-1983) | Sam Gejdenson | Lawrence J. DeNardis | |||||
| Barbara B. Kennelly | |||||||
| 98th (1983-1985) | Bruce A. Morrison | Nancy L. Johnson | |||||
| 99th (1985-1987) | John G. Rowland | ||||||
| 100th (1987-1989) | |||||||
| Christopher Shays | |||||||
| 101st (1989-1991) | |||||||
| 102nd (1991-1993) | Rosa L. DeLauro | Gary A. Franks | |||||
| 103rd (1993-1995) | |||||||
| 104th (1995-1997) | |||||||
| 105th (1997-1999) | James H. Maloney | ||||||
| 106th (1999-2001) | John B. Larson | Sam Gejdenson | |||||
| 107th (2001-2003) | Rob Simmons | ||||||
| 108th (2003-2005) | Nancy L. Johnson | ||||||
| 109th (2005-2007) | |||||||
Note: * designates those Congresses in which representatives were elected from the state at large, rather than by district.
External link
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


