Science Fair Project Encyclopedia
Categories: United States Senators by state | Members of the U.S. House of Representatives by state | Maine politicians
U.S. Congressional Delegations from Maine
These are tables of congressional delegations from Maine to the United States Senate and United States House of Representatives.
United States Senate
House of Representatives
| Congress | District | |||||||
|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
| 16th* (1819-1821) | Joseph Dane (from Massachusetts1) | |||||||
| 17th* (1821-1823) | Joseph Dane | Joshua Cushman | Ebenezer Herrick | Mark Langdon Hill | Enoch Lincoln | Ezekiel Whitman | William Durkee Williamson | |
| Mark Harris | ||||||||
| 18th* (1823-1825) | William Burleigh | Stephen Longfellow | Jeremiah O'Brien | David Kidder | ||||
| 19th (1825-1827) | John Anderson | Peleg Sprague | ||||||
| James Wheelock Ripley | ||||||||
| 20th (1827-1829) | Joseph F. Wingate | Samuel Butman | ||||||
| Rufus McIntyre | ||||||||
| 21st (1829-1831) | George Evans | Leonard Jarvis | ||||||
| Cornelius Holland | ||||||||
| 22nd (1831-1833) | John Anderson | Rufus McIntyre | Edward Kavanaugh | James Bates | ||||
| 23rd (1833-1835) | Rufus McIntyre | Francis Smith | Moses Mason, Jr. | Joseph Hall | Leonard Jarvis | Gorham Parks | ||
| 24th (1835-1837) | Jeremiah Bailey | George Evans | John Fairfield | Joseph Hall | Leonard Jarvis | Moses Mason, Jr. | Francis Smith | |
| 25th (1837-1839) | Hugh J. Anderson | Timothy Jarvis Carter | Jonathan Cilley | John Fairfield | Joseph Cobham Noyes | Francis Smith | Thomas Davee | George Evans |
| Virgil D. Parris (States Rights D) | Edward Robinson | |||||||
| 26th (1839-1841) | Nathan Clifford | Thomas Davee | George Evans | Joshua Adams Lowell | Virgil D. Parris (States Rights D) | Benjamin Randall | Albert Smith | |
| 27th (1841-1843) | Elisha Hunt Allen | David Bronson | Nathan Clifford | William Pitt Fessenden | Nathaniel Swift Littlefield | Joshua Adams Lowell | Alfred Marshall | Benjamin Randall |
| 28th (1843-1845) | Joshua Herrick | Robert P. Dunlap | Luther Severance | Freeman H. Morse | Benjamin White | Hannibal Hamlin | Shepard Cary | |
| 29th (1845-1847) | John Fairfield Scamman | John Dennis McCrate | Cullen Sawtelle | Hezekiah Williams | ||||
| 30th (1847-1849) | David Hammons | Asa Clapp | Hiram Belcher | Franklin Clark | Ephraim Knight Smart | James Sullivan Willey | ||
| 31st (1849-1851) | Elbridge Gerry | Nathaniel Littlefield | John Otis | Rufus King Goodenow | Cullen Sawtelle | Charles Stetson | Thomas Fuller | |
| 32nd (1851-1853) | Moses Macdonald | John Appleton | Robert Goodenow | Charles Andrews | Ephraim Knight Smart | Israel Washburn, Jr. | ||
| Isaac Reed | ||||||||
| 33rd (1853-1855) | Samuel Mayall | E. Wilder Farley | Samuel Page Benson | Israel Washburn, Jr. | Thomas Fuller | |||
| 34th (1855-1857) | John M. Wood | John Jasiel Perry | Ebenezer Knowlton | |||||
| 35th (1857-1859) | Charles J. Gilman | Nehemiah Abbott | Freeman H. Morse | Stephen Clark Foster | ||||
| 36th (1859-1861) | Daniel E. Somes | John Jasiel Perry | Ezra Bartlett French | |||||
| Stephen Coburn | ||||||||
| 37th (1861-1863) | John N. Goodwin | Charles W. Walton | Samuel C. Fessenden | Anson P. Morrill | John H. Rice | Frederick A. Pike | ||
| Thomas Fessenden | ||||||||
| 38th (1863-1865) | Lorenzo De Medici Sweat | Sidney Perlham | James G. Blaine | John H. Rice | Frederick A. Pike | |||
| 39th (1865-1867) | John Lynch | |||||||
| 40th (1867-1869) | John A. Peters | |||||||
| 41st (1869-1871) | Samuel Plummer Morrill | Eugene Hale | ||||||
| 42nd (1871-1873) | William P. Frye | |||||||
| 43rd (1873-1875) | John H. Burleigh | Samuel F. Hersey | ||||||
| 44th (1875-1877) | ||||||||
| Edwin Flye | Harris M. Plaisted | |||||||
| 45th (1877-1879) | Thomas B. Reed | Stephen Decatur Lindsey | Llewellyn Powers | |||||
| 46th (1879-1881) | Thomas B. Reed | George Washington Ladd (Greenback) | Thompson Henry Murch (Greenback) | |||||
| 47th (1881-1883) | Nelson Dingley, Jr. | |||||||
| 48th * (1883-1885) | Seth L. Milliken | Charles A. Boutelle | ||||||
| 49th (1885-1887) | ||||||||
| 50th (1887-1889) | ||||||||
| 51st (1889-1891) | ||||||||
| 52nd (1891-1893) | ||||||||
| 53rd (1893-1895) | ||||||||
| 54th (1895-1897) | ||||||||
| 55th (1897-1899) | ||||||||
| Edwin C. Burleigh | ||||||||
| 56th (1899-1901) | Amos L. Allen | |||||||
| Charles E. Littlefield | ||||||||
| 57th (1901-1903) | Llewellyn Powers | |||||||
| Charles A. Boutelle | ||||||||
| 58th (1903-1905) | Llewellyn Powers | |||||||
| 59th (1905-1907) | ||||||||
| 60th (1907-1909) | ||||||||
| John P. Swasey | Frank E. Guernsey | |||||||
| 61st (1909-1911) | John P. Swasey | |||||||
| 62nd (1911-1913) | Asher C. Hinds | Daniel J. McGillicuddy | Samuel W. Gould | |||||
| 63rd (1913-1915) | Forrest Goodwin | |||||||
| John A. Peters | ||||||||
| 64th (1915-1917) | ||||||||
| 65th (1917-1919) | Louis B. Goodall | Wallace H. White, Jr. | Ira G. Hersey | |||||
| 66th (1919-1921) | ||||||||
| 67th (1921-1923) | Carroll L. Beedy | |||||||
| John E. Nelson | ||||||||
| 68th (1923-1925) | ||||||||
| 69th (1925-1927) | ||||||||
| 70th (1927-1929) | ||||||||
| 71st (1929-1931) | Donald F. Snow | |||||||
| 72nd (1931-1933) | Donald B. Partridge | |||||||
| 73rd (1933-1935) | Edward C. Moran, Jr. | John G. Utterback | ||||||
| 74th (1935-1937) | Simon M. Hamlin | Ralph Owen Brewster | ||||||
| 75th (1937-1939) | James C. Oliver | Clyde H. Smith | ||||||
| 76th (1939-1941) | ||||||||
| Margaret Chase Smith | ||||||||
| 77th (1941-1943) | Frank Fellows | |||||||
| 78th (1943-1945) | Robert Hale | |||||||
| 79th (1945-1947) | ||||||||
| 80th (1947-1949) | ||||||||
| 81st (1949-1951) | Charles P. Nelson | |||||||
| 82nd (1951-1953) | ||||||||
| Clifford G. McIntire | ||||||||
| 83rd (1953-1955) | ||||||||
| 84th (1955-1957) | ||||||||
| 85th (1957-1959) | Frank M. Coffin | |||||||
| 86th (1959-1961) | James C. Oliver | |||||||
| 87th (1961-1963) | Peter Garland | Stanley R. Tupper | ||||||
| 88th (1963-1965) | Stanley R. Tupper | Clifford G. McIntire | ||||||
| 89th (1965-1967) | William Hathaway | |||||||
| 90th (1967-1969) | Peter N. Kyros | |||||||
| 91st (1969-1971) | ||||||||
| 92nd (1971-1973) | ||||||||
| 93rd (1973-1975) | William Cohen | |||||||
| 94th (1975-1977) | David F. Emery | |||||||
| 95th (1977-1979) | ||||||||
| 96th (1979-1981) | Olympia Snowe | |||||||
| 97th (1981-1983) | ||||||||
| 98th (1983-1985) | John McKernan, Jr. | |||||||
| 99th (1985-1987) | ||||||||
| 100th (1987-1989) | Joseph E. Brennan | |||||||
| 101st (1989-1991) | ||||||||
| 102nd (1991-1993) | Thomas H. Andrews | |||||||
| 103rd (1993-1995) | ||||||||
| 104th (1995-1997) | James B. Longley, Jr. | John Baldacci | ||||||
| 105th (1997-1999) | Thomas H. Allen | |||||||
| 106th (1999-2001) | ||||||||
| 107th (2001-2003) | ||||||||
| 108th (2003-2005) | Michael Michaud | |||||||
| 109th (2005-2007) | ||||||||
Note: * designates those Congresses in which representatives were elected from the state at large, rather than by district.
Footnotes
- Joseph Dane was the representative from Massachusetts for the area that became Maine when Maine became a state in 1820.
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


