Science Fair Project Encyclopedia
Categories: United States Senators by state | Members of the U.S. House of Representatives by state | New Mexico politicians
U.S. Congressional Delegations from New Mexico
These are tables of congressional delegations from New Mexico to the United States Senate and United States House of Representatives.
| Contents |
United States Senate
House of Representatives
| Congress | District | ||
|---|---|---|---|
| 1st | 2nd | 3rd | |
| 62nd * (1911-1913) | Harvey B. Fergusson (D) | George Curry (R) | |
| 63rd * (1913-1915) | |||
| 64th * (1915-1917) | Benigno C. Hernández (R) | ||
| 65th * (1917-1919) | William Bell Walton (D) | ||
| 66th * (1919-1921) | Benigno C. Hernández (R) | ||
| 67th * (1921-1923) | Néstor Montoya (R) | ||
| 68th * (1923-1925) | John Morrow (D) | ||
| 69th * (1925-1927) | |||
| 70th * (1927-1929) | |||
| 71st* (1929-1931) | Albert G. Simms (R) | ||
| 72nd* (1931-1933) | Dennis Chavez (D) | ||
| 73rd* (1933-1935) | |||
| 74th* (1935-1937) | John J. Dempsey (D) | ||
| 75th * (1937-1939) | |||
| 76th * (1939-1941) | |||
| 77th * (1941-1943) | Clinton P. Anderson (D) | Antonio M. Fernández (D) | |
| 78th * (1943-1945) | |||
| 79th * (1945-1947) | |||
| 80th* (1947-1949) | Georgia Lee Lusk (D) | ||
| 81st* (1949-1951) | John Esten Miles (D) | ||
| 82nd* (1951-1953) | John J. Dempsey (D) | ||
| 83rd* (1953-1955) | |||
| 84th* (1955-1957) | |||
| 85th* (1957-1959) | Joseph M. Montoya (D) | ||
| 86th * (1959-1961) | Thomas G. Morris (D) | ||
| 87th * (1961-1963) | |||
| 88th * (1963-1965) | |||
| 89th * (1965-1967) | E. S. Johnny Walker (D) | ||
| 90th* (1967-1969) | |||
| 91st (1969-1971) | Manuel Luján, Jr. (R) | Ed Foreman (R) | |
| 92nd (1971-1973) | Harold L. Runnels (D) | ||
| 93rd (1973-1975) | |||
| 94th (1975-1977) | |||
| 95th (1977-1979) | |||
| 96th (1979-1981) | |||
| 97th (1981-1983) | Joe R. Skeen (R) | ||
| 98th (1983-1985) | Bill Richardson (D) | ||
| 99th (1985-1987) | |||
| 100th (1987-1989) | |||
| 101st (1989-1991) | Steven Schiff (R) | ||
| 102nd (1991-1993) | |||
| 103rd (1993-1995) | |||
| 104th (1995-1997) | |||
| 105th (1997-1999) | |||
| Heather Wilson (R) | William T. Redmond (R) | ||
| 106th (1999-2001) | Tom Udall (D) | ||
| 107th (2001-2003) | |||
| 108th (2003-2005) | Steve Pearce (R) | ||
| 109th (2005-2007) | |||
Note: * designates those Congresses in which representatives were elected from the state at large, rather than by district.
Delegates to the House of Representatives from New Mexico Territory
| Congress | District |
|---|---|
| 32nd (1851-1853) | Richard Hanson Weightman |
| 33rd (1853-1855) | José Manuel Gallegos |
| 34th (1855-1857) | |
| 35th (1857-1859) | Miguel Antonio Otero |
| 36th (1859-1861) | |
| 37th (1861-1863) | John Sebrie Watts |
| 38th (1863-1865) | Francisco Perea |
| 39th (1865-1867) | José Francisco Chaves |
| 40th (1867-1869) | Charles P. Clever |
| José Francisco Chaves | |
| 41st (1869-1871) | |
| 42nd (1871-1873) | José Manuel Gallegos |
| 43rd (1873-1875) | Stephen Benton Elkins |
| 44th (1875-1877) | |
| 45th (1877-1879) | Trinidad Romero |
| 46th (1879-1881) | Mariano Sabino Otero |
| 47th (1881-1883) | Tranqulino Luna |
| 48th (1883-1885) | |
| Francisco Antonio Manzanares | |
| 49th (1885-1887) | Antonio Joseph |
| 50th (1887-1889) | |
| 51st (1889-1891) | |
| 52nd (1891-1893) | |
| 53rd (1893-1895) | |
| 54th (1895-1897) | Thomas Benton Catron |
| 55th (1897-1899) | Harvey Butler Fergusson |
| 56th (1899-1901) | Pedro Perea |
| 57th (1901-1903) | Bernard Shandon Rodey |
| 58th (1903-1905) | |
| 59th (1905-1907) | William Henry Andrews |
| 60th (1907-1909) | |
| 61st (1909-1911) | |
| 62nd (1911-1913) |
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


