Science Fair Project Encyclopedia
Categories: United States Senators by state | Members of the U.S. House of Representatives by state | South Carolina politicians
U.S. Congressional Delegations from South Carolina
These are tables of congressional delegations from South Carolina to the United States Senate and United States House of Representatives.
| Contents |
United States Senate
| Class 2 Senators | Congress | Class 3 Senators |
|---|---|---|
| Pierce Butler (Pro-Administration) | 1st (1789-1791) | Ralph Izard (Pro-Administration) |
| Pierce Butler (Anti-Administration) | 2nd (1791-1793) | |
| 3rd (1793-1795) | ||
| Pierce Butler (D-R) | 4th (1795-1797) | Jacob Read (F) |
| John Hunter (D-R) | ||
| 5th (1797-1799) | ||
| Charles Pinckney (D-R) | ||
| 6th (1799-1801) | ||
| 7th (1801-1803) | John Ewing Colhoun (D-R) | |
| Thomas Sumter (D-R) | Pierce Butler (D-R) | |
| 8th (1803-1805) | ||
| John Gaillard (D-R) | ||
| 9th (1805-1807) | ||
| 10th (1807-1809) | ||
| 11th (1809-1811) | ||
| John Taylor (D-R) | ||
| 12th (1811-1813) | ||
| 13th (1813-1815) | ||
| 14th (1815-1817) | ||
| William Smith (D-R) | ||
| 15th (1817-1819) | ||
| 16th (1819-1821) | ||
| 17th (1821-1823) | ||
| Robert Young Hayne (D-R) | 18th (1823-1825) | |
| 19th (1825-1827) | ||
| William Harper (D-R) | ||
| William Smith (D-R) | ||
| 20th (1827-1829) | ||
| 21st (1829-1831) | ||
| 22nd (1831-1833) | Stephen D. Miller (Nullifier) | |
| John C. Calhoun (Nullifier) | ||
| 23rd (1833-1835) | William C. Preston (Nullifier) | |
| 24th (1835-1837) | ||
| John C. Calhoun (D) | 25th (1837-1839) | |
| 26th (1839-1841) | ||
| 27th (1841-1843) | ||
| George McDuffie (D) | ||
| Daniel Elliott Huger (D) | 28th (1843-1845) | |
| John C. Calhoun (D) | 29th (1845-1847) | |
| Andrew P. Butler (D) | ||
| 30th (1847-1849) | ||
| 31st (1849-1851) | ||
| Franklin H. Elmore (D) | ||
| Robert W. Barnwell (D) | ||
| R. Barnwell Rhett (D) | ||
| 32nd (1851-1853) | ||
| William F. De Saussure (D) | ||
| Josiah J. Evans (D) | 33rd (1853-1855) | |
| 34th (1855-1857) | ||
| 35th (1857-1859) | ||
| Arthur P. Hayne (D) | ||
| James Chesnut, Jr. (D) | James H. Hammond (D) | |
| 36th (1859-1861) | ||
| American Civil War | 37th (1861-1863) | American Civil War |
| 38th (1863-1865) | ||
| 39th (1865-1867) | ||
| Thomas J. Robertson (R) | 40th (1867-1869) | Frederick A. Sawyer (R) |
| 41st (1869-1871) | ||
| 42nd (1871-1873) | ||
| 43rd (1873-1875) | John J. Patterson (R) | |
| 44th (1875-1877) | ||
| Matthew C. Butler (D) | 45th (1877-1879) | |
| 46th (1879-1881) | Wade Hampton (D) | |
| 47th (1881-1883) | ||
| 48th (1883-1885) | ||
| 49th (1885-1887) | ||
| 50th (1887-1889) | ||
| 51st (1889-1891) | ||
| 52nd (1891-1893) | John L. M. Irby (D) | |
| 53rd (1893-1895) | ||
| Benjamin R. Tillman (D) | 54th (1895-1897) | |
| 55th (1897-1899) | Joseph H. Earle (D) | |
| John L. McLaurin (D) | ||
| 56th (1899-1901) | ||
| 57th (1901-1903) | ||
| 58th (1903-1905) | Asbury C. Latimer (D) | |
| 59th (1905-1907) | ||
| 60th (1907-1909) | ||
| Frank B. Gary (D) | ||
| 61st (1909-1911) | Ellison D. Smith (D) | |
| 62nd (1911-1913) | ||
| 63rd (1913-1915) | ||
| 64th (1915-1917) | ||
| 65th (1917-1919) | ||
| Christie Benet (D) | ||
| William P. Pollock (D) | ||
| Nathaniel B. Dial (D) | 66th (1919-1921) | |
| 67th (1921-1923) | ||
| 68th (1923-1925) | ||
| Coleman L. Blease (D) | 69th (1925-1927) | |
| 70th (1927-1929) | ||
| 71st (1929-1931) | ||
| James F. Byrnes (D) | 72nd (1931-1933) | |
| 73rd (1933-1935) | ||
| 74th (1935-1937) | ||
| 75th (1937-1939) | ||
| 76th (1939-1941) | ||
| 77th (1941-1943) | ||
| Alva M. Lumpkin (D) | ||
| Roger C. Peace (D) | ||
| Burnet R. Maybank (D) | ||
| 78th (1943-1945) | ||
| Wilton E. Hall (D) | ||
| 79th (1945-1947) | Olin D. Johnston (D) | |
| 80th (1947-1949) | ||
| 81st (1949-1951) | ||
| 82nd (1951-1953) | ||
| 83rd (1953-1955) | ||
| Charles E. Daniel (D) | ||
| Strom Thurmond (D) | ||
| 84th (1955-1957) | ||
| Thomas A. Wofford (D) | ||
| Strom Thurmond (D) | ||
| 85th (1957-1959) | ||
| 86th (1959-1961) | ||
| 87th (1961-1963) | ||
| 88th (1963-1965) | ||
| Strom Thurmond (R) | ||
| 89th (1965-1967) | ||
| Donald S. Russell (D) | ||
| Fritz Hollings (D) | ||
| 90th (1967-1969) | ||
| 91st (1969-1971) | ||
| 92nd (1971-1973) | ||
| 93rd (1973-1975) | ||
| 94th (1975-1977) | ||
| 95th (1977-1979) | ||
| 96th (1979-1981) | ||
| 97th (1981-1983) | ||
| 98th (1983-1985) | ||
| 99th (1985-1987) | ||
| 100th (1987-1989) | ||
| 101st (1989-1991) | ||
| 102nd (1991-1993) | ||
| 103rd (1993-1995) | ||
| 104th (1995-1997) | ||
| 105th (1997-1999) | ||
| 106th (1999-2001) | ||
| 107th (2001-2003) | ||
| Lindsey Graham (R) | 108th (2003-2005) | |
| 109th (2005-2007) | Jim DeMint (R) |
United States House of Representatives
| Congress | District | |||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| 73rd | Thomas S. McMillan | Hampton P. Fulmer | John C. Taylor | John J. McSwain | James P. Richards | Allard H. Gasque |
| 74th | ||||||
| 75th | Gabriel H. Mahon, Jr. | |||||
| 76th | Butler B. Hare | Joseph R. Bryson | John R. McMillan | |||
| 77th | L. Mendel Rivers | |||||
| 78th | ||||||
| 79th | John J. Riley | |||||
| 80th | W.J. Bryan Dorn | |||||
| 81st | Hugo S. Sims, Jr. | James B. Hare | ||||
| 82nd | John J. Riley | W.J. Bryan Dorn | ||||
| 83rd | ||||||
| 84th | Robert T. Ashmore | |||||
| 85th | Robert W. Hemphill | |||||
| 86th | ||||||
| 87th | ||||||
| 88th | Albert Watson | |||||
| 89th | Albert Watson | Thomas S. Gettys | ||||
| 90th | ||||||
| 91st | James R. Mann | |||||
| 92nd | Mendel J. Davis | Floyd Spence | ||||
| 93rd | Edward L. Young | |||||
| 94th | Butler Derrick | Kenneth L. Holland | John Jenrette | |||
| 95th | ||||||
| 96th | Carroll A. Campbell, Jr. | |||||
| 97th | Tommy Hartnett | John L. Napier | ||||
| 98th | John M. Spratt, Jr. | Robin Tallon | ||||
| 99th | ||||||
| 100th | Arthur Ravenel, Jr. | Liz J. Campbell | ||||
| 101st | ||||||
| 102nd | ||||||
| 103rd | Bob Inglis | James Clyburn | ||||
| 104th | Mark Sanford | Lindsey Graham | ||||
| 105th | ||||||
| 106th | Jim DeMint | |||||
| 107th | Henry E. Brown, Jr. | |||||
| 108th | Joe Wilson | J. Gresham Barrett | ||||
| 109th | Bob Inglis | |||||
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


