Science Fair Project Encyclopedia
Categories: United States Senators by state | Members of the U.S. House of Representatives by state | Vermont politicians
U.S. Congressional Delegations from Vermont
These are tables of congressional delegations from Vermont to the United States Senate and United States House of Representatives.
United States Senate
| Class 1 Senators | Congress | Class 3 Senators |
|---|---|---|
| Moses Robinson (D-R) | 2nd (1791-1793) | Stephen R. Bradley (Anti-Administration) |
| 3rd (1793-1795) | ||
| 4th (1795-1797) | Elijah Paine (F) | |
| Isaac Tichenor (F) | ||
| 5th (1797-1799) | ||
| Nathaniel Chapman (F) | ||
| 6th (1799-1801) | ||
| 7th (1801-1803) | ||
| Stephen R. Bradley (Anti-Administration) | ||
| Israel Smith (D-R) | 8th (1803-1805) | |
| 9th (1805-1807) | ||
| 10th (1807-1809) | ||
| Jonathan Robinson (D-R) | ||
| 11th (1809-1811) | ||
| 12th (1811-1813) | ||
| 13th (1813-1815) | Dudley Chase (D-R) | |
| Isaac Tichenor (F) | 14th (1815-1817) | |
| 15th (1817-1819) | ||
| James Fisk (D-R) | ||
| William A. Palmer (D-R) | ||
| 16th (1819-1821) | ||
| Horatio Seymour (Adams, Anti-Jackson) | 17th (1821-1823) | |
| 18th (1823-1825) | ||
| 19th (1825-1827) | Dudley Chase (D-R) | |
| 20th (1827-1829) | ||
| 21st (1829-1831) | ||
| 22nd (1831-1833) | Samuel Prentiss (Anti-Jackson) | |
| Benjamin Swift (Anti-Jackson) | 23rd (1833-1835) | |
| 24th (1835-1837) | ||
| 25th (1837-1839) | ||
| Samuel S. Phelps (W) | 26th (1839-1841) | |
| 27th (1841-1843) | ||
| Samuel Crafts (W) | ||
| 28th (1843-1845) | William Upham (W) | |
| 29th (1845-1847) | ||
| 30th (1847-1849) | ||
| 31st (1849-1851) | ||
| Solomon Foot (R) | 32nd (1851-1853) | |
| 33rd (1853-1855) | Samuel S. Phelps (W) | |
| Lawrence Brainerd (Free Soil) | ||
| 34th (1855-1857) | Jacob Collamer (R) | |
| 35th (1857-1859) | ||
| 36th (1859-1861) | ||
| 37th (1861-1863) | ||
| 38th (1863-1865) | ||
| 39th (1865-1867) | ||
| George F. Edmunds (R) | Luke P. Poland (R) | |
| 40th (1867-1869) | Justin S. Morrill (R) | |
| 41st (1869-1871) | ||
| 42nd (1871-1873) | ||
| 43rd (1873-1875) | ||
| 44th (1875-1877) | ||
| 45th (1877-1879) | ||
| 46th (1879-1881) | ||
| 47th (1881-1883) | ||
| 48th (1883-1885) | ||
| 49th (1885-1887) | ||
| 50th (1887-1889) | ||
| 51st (1889-1891) | ||
| 52nd (1891-1893) | ||
| Redfield Proctor (R) | ||
| 53rd (1893-1895) | ||
| 54th (1895-1897) | ||
| 55th (1897-1899) | ||
| Jonathan Ross (R) | ||
| 56th (1899-1901) | ||
| William P. Dillingham (R) | ||
| 57th (1901-1903) | ||
| 58th (1903-1905) | ||
| 59th (1905-1907) | ||
| 60th (1907-1909) | ||
| John W. Stewart (R) | ||
| Carroll S. Page (R) | ||
| 61st (1909-1911) | ||
| 62nd (1911-1913) | ||
| 63rd (1913-1915) | ||
| 64th (1915-1917) | ||
| 65th (1917-1919) | ||
| 66th (1919-1921) | ||
| 67th (1921-1923) | ||
| Frank L. Greene (R) | 68th (1923-1925) | |
| Porter H. Dale (R) | ||
| 69th (1925-1927) | ||
| 70th (1927-1929) | ||
| 71st (1929-1931) | ||
| Frank C. Partridge (R) | ||
| 72nd (1931-1933) | ||
| Warren R. Austin (R) | ||
| 73rd (1933-1935) | ||
| Ernest W. Gibson (R) | ||
| 74th (1935-1937) | ||
| 75th (1937-1939) | ||
| 76th (1939-1941) | ||
| Ernest W. Gibson, Jr. (R) | ||
| 77th (1941-1943) | George Aiken (R) | |
| 78th (1943-1945) | ||
| 79th (1945-1947) | ||
| Ralph E. Flanders (R) | ||
| 80th (1947-1949) | ||
| 81st (1949-1951) | ||
| 82nd (1951-1953) | ||
| 83rd (1953-1955) | ||
| 84th (1955-1957) | ||
| 85th (1957-1959) | ||
| Winston L. Prouty (R) | 86th (1959-1961) | |
| 87th (1961-1963) | ||
| 88th (1963-1965) | ||
| 89th (1965-1967) | ||
| 90th (1967-1969) | ||
| 91st (1969-1971) | ||
| 92nd (1971-1973) | ||
| Robert Stafford (R) | ||
| 93rd (1973-1975) | ||
| 94th (1975-1977) | Patrick Leahy (D) | |
| 95th (1977-1979) | ||
| 96th (1979-1981) | ||
| 97th (1981-1983) | ||
| 98th (1983-1985) | ||
| 99th (1985-1987) | ||
| 100th (1987-1989) | ||
| Jim Jeffords (R) | 101st (1989-1991) | |
| 102nd (1991-1993) | ||
| 103rd (1993-1995) | ||
| 104th (1995-1997) | ||
| 105th (1997-1999) | ||
| 106th (1999-2001) | ||
| 107th (2001-2003) | ||
| Jim Jeffords (Independent) | ||
| 108th (2003-2005) | ||
| 109th (2005-2007) |
House of Representatives
| Congress | District | |||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| 2nd (1791-1793) | Israel Smith | Nathaniel Niles | ||||
| 3rd (1793-1795) | ||||||
| 4th (1795-1797) | Daniel Buck | |||||
| 5th (1797-1799) | Matthew Lyon | Lewis Richard Morris | ||||
| 6th (1799-1801) | ||||||
| 7th (1801-1803) | Israel Smith | |||||
| 8th (1803-1805) | Gideon Olin | James Elliott | William Chamberlain | Martin Chittenden | ||
| 9th (1805-1807) | James Fisk | |||||
| 10th (1807-1809) | James Witherell | |||||
| Samuel Shaw | ||||||
| 11th (1809-1811) | Jonathan Hatch Hubbard | William Chamberlain | ||||
| 12th (1811-1813) | William Strong | James Fisk | ||||
| 13th* (1813-1815) | William Czar Bradley | Charles Rich | Richard Skinner | Ezra Butler | ||
| 14th* (1815-1817) | Daniel Chipman | Luther Jewett | Chauncey Langdon | Asa Lyon | Charles Marsh | John Noyes |
| 15th* (1817-1819) | Orsamus Cook Merrill | Mark Richards | Charles Rich | Heman Allen (of Colchester) | Samuel Chandler Crafts | William Hunter |
| 16th (1819-1821) | William Strong | Ezra Meech | ||||
| Rollin Carolas Mallary | ||||||
| 17th (1821-1823) | Phineas White | Elias Keyes | John Mattocks | |||
| 18th (1823-1825) | William Czar Bradley | Daniel Buck | ||||
| Henry Olin | ||||||
| 19th (1825-1827) | William Czar Bradley | Rollin Carolas Mallary | George Edward Wales | Ezra Meech | John Mattocks | |
| 20th (1827-1829) | Jonathan Hunt | Benjamin Swift | Daniel Buck | |||
| 21st (1829-1831) | Horace Everett | William Cahoon (Anti-Mason) | ||||
| 22nd (1831-1833) | Heman Allen (of Milton) | |||||
| Hiland Hall (Anti-Jacksonian) | William Slade (Anti-Mason) | |||||
| 23rd (1833-1835) | Benjamin F. Deming (Anti-Mason) | |||||
| Henry Fisk Janes (Anti-mason) | ||||||
| 24th (1835-1837) | ||||||
| 25th (1837-1839) | Isaac Fletcher | |||||
| 26th (1839-1841) | John Smith | |||||
| 27th (1841-1843) | Augustus Young | John Mattocks | ||||
| 28th (1843-1845) | Solomon Foot | Jacob Collamer | George Perkins Marsh | Paul Dillingham, Jr. | ||
| 29th (1845-1847) | ||||||
| 30th (1847-1849) | William Henry | Lucius Benedict Peck | ||||
| 31st (1849-1851) | William Hebard | |||||
| James Meacham | ||||||
| 32nd (1851-1853) | Ahiman Louis Miner | Thomas Bartlett, Jr. | ||||
| 33rd (1853-1855) | James Meacham | Andrew Tracy | Alvah Sabin | |||
| 34th (1855-1857) | Justin S. Morrill | |||||
| George Tisdale Hodges | ||||||
| 35th (1857-1859) | Eliakim Persons Walton | Homer Elihu Royce | ||||
| 36th (1859-1861) | ||||||
| 37th (1861-1863) | Portus Baxter | |||||
| 38th (1863-1865) | Frederick E. Woodbridge | |||||
| 39th (1865-1867) | ||||||
| 40th (1867-1869) | Luke P. Poland | Worthington Curtis Smith | ||||
| 41st (1869-1871) | Charles W. Willard | |||||
| 42nd (1871-1873) | ||||||
| 43rd (1873-1875) | George Whitman Hendee | |||||
| 44th (1875-1877) | Charles Herbert Joyce | Dudley C. Denison | ||||
| 45th (1877-1879) | ||||||
| 46th (1879-1881) | James Manning Tyler | Bradley Barlow (Greenbacker) | ||||
| 47th (1881-1883) | William W. Grout | |||||
| 48th (1883-1885) | John W. Stewart | Luke P. Poland | ||||
| 49th (1885-1887) | William W. Grout | |||||
| 50th (1887-1889) | ||||||
| 51st (1889-1891) | ||||||
| 52nd (1891-1893) | H. Henry Powers | |||||
| 53rd (1893-1895) | ||||||
| 54th (1895-1897) | ||||||
| 55th (1897-1899) | ||||||
| 56th (1899-1901) | ||||||
| 57th (1901-1903) | David J. Foster | Kittredge Haskins | ||||
| 58th (1903-1905) | ||||||
| 59th (1905-1907) | ||||||
| 60th (1907-1909) | ||||||
| 61st (1909-1911) | Frank Plumley | |||||
| 62nd (1911-1913) | ||||||
| Frank L. Greene | ||||||
| 63rd (1913-1915) | ||||||
| 64th (1915-1917) | Porter H. Dale | |||||
| 65th (1917-1919) | ||||||
| 66th (1919-1921) | ||||||
| 67th (1921-1923) | ||||||
| 68th (1923-1925) | Frederick G. Fleetwood | Ernest W. Gibson | ||||
| 69th (1925-1927) | Elbert S. Brigham | |||||
| 70th (1927-1929) | ||||||
| 71st (1929-1931) | ||||||
| 72nd (1931-1933) | John Eliakim Weeks | |||||
| 73rd* (1933-1935) | Ernest W. Gibson | |||||
| Charles A. Plumley | ||||||
| 74th* (1935-1937) | ||||||
| 75th * (1937-1939) | ||||||
| 76th * (1939-1941) | ||||||
| 77th * (1941-1943) | ||||||
| 78th * (1943-1945) | ||||||
| 79th * (1945-1947) | ||||||
| 80th* (1947-1949) | ||||||
| 81st* (1949-1951) | ||||||
| 82nd* (1951-1953) | Winston L. Prouty | |||||
| 83rd* (1953-1955) | ||||||
| 84th* (1955-1957) | ||||||
| 85th* (1957-1959) | ||||||
| 86th * (1959-1961) | William H. Meyer | |||||
| 87th * (1961-1963) | Robert T. Stafford | |||||
| 88th * (1963-1965) | ||||||
| 89th * (1965-1967) | ||||||
| 90th* (1967-1969) | ||||||
| 91st* (1969-1971) | ||||||
| 92nd* (1971-1973) | ||||||
| Richard W. Mallary | ||||||
| 93rd* (1973-1975) | ||||||
| 94th* (1975-1977) | Jim Jeffords | |||||
| 95th* (1977-1979) | ||||||
| 96th* (1979-1981) | ||||||
| 97th* (1981-1983) | ||||||
| 98th* (1983-1985) | ||||||
| 99th* (1985-1987) | ||||||
| 100th* (1987-1989) | ||||||
| 101st* (1989-1991) | Peter P. Smith | |||||
| 102nd* (1991-1993) | Bernard Sanders (Indep./Socialist) | |||||
| 103rd* (1993-1995) | ||||||
| 104th* (1995-1997) | ||||||
| 105th* (1997-1999) | ||||||
| 106th* (1999-2001) | ||||||
| 107th* (2001-2003) | ||||||
| 108th* (2003-2005) | ||||||
| 109th (2005-2007) | ||||||
Note: * designates those Congresses in which representatives were elected from the state at large, rather than by district.
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


