Science Fair Project Encyclopedia
U.S. Libertarian Party presidential nomination, 2004
- Filed:
- Gary Nolan, Talk radio host
- Michael Badnarik, former State House candidate from Texas
- Aaron Russo, Emmy and Tony award-winning producer
- Withdrew:
- Clyde Cleveland , former candidate for Governor of Iowa (withdrew February 2004)
- David Hollist , from California
- Ken Krawchuk , former candidate for Governor of Pennsylvania (withdrew April 2003)
- Declined:
- James Gray, presiding Superior Court Judge, Orange County, California
- Carla Howell, former candidate for Governor and U.S. Senate from Massachusetts
- Gary E. Johnson, former Governor of New Mexico
- Ed Thompson, former Mayor of Tomah, Wisconsin
- L. Neil Smith, science fiction author of Colorado
| State | Michael Badnarik | Gary Nolan | Aaron Russo | Other | None of the Above | Total |
|---|---|---|---|---|---|---|
| Percent | 32.9% | 31.6% | 33.2% | 1.0% | 1.3% | 100% |
| Total | 256 | 246 | 258 | 8 | 10 | 778 |
| AL | 3 | 2 | 11 | 16 | ||
| AK | 3 | 1 | 6 | 10 | ||
| AZ | 2 | 1 | 7 | 4 | 14 | |
| AR | 1 | 0 | 5 | 6 | ||
| CA | 12 | 20 | 22 | 1 | 55 | |
| CO | 4 | 7 | 0 | 11 | ||
| CT | 0 | 5 | 0 | 5 | ||
| DE | 2 | 1 | 1 | 4 | ||
| DC | 0 | 2 | 1 | 1 | 4 | |
| FL | 21 | 11 | 27 | 59 | ||
| GA | 21 | 20 | 22 | 63 | ||
| HI | 0 | 0 | 0 | 0 | ||
| ID | 1 | 0 | 2 | 3 | ||
| IL | 10 | 5 | 12 | 27 | ||
| IN | 9 | 27 | 4 | 40 | ||
| IA | 8 | 2 | 3 | 1 | 14 | |
| KS | 1 | 3 | 3 | 7 | ||
| KY | 0 | 0 | 2 | 2 | ||
| LA | 1 | 5 | 2 | 2 | 10 | |
| ME | 0 | 8 | 0 | 8 | ||
| MD | 8 | 5 | 9 | 1 | 23 | |
| MA | 2 | 5 | 6 | 1 | 14 | |
| MI | 9 | 15 | 6 | 30 | ||
| MN | 7 | 5 | 4 | 16 | ||
| MS | 0 | 3 | 0 | 3 | ||
| MO | 9 | 10 | 5 | 24 | ||
| MT | 0 | 1 | 1 | 2 | ||
| NE | 0 | 2 | 0 | 2 | ||
| NV | 0 | 0 | 7 | 7 | ||
| NH | 7 | 2 | 2 | 11 | ||
| NJ | 7 | 3 | 3 | 13 | ||
| NM | 1 | 0 | 6 | 7 | ||
| NY | 4 | 3 | 10 | 1 | 18 | |
| NC | 18 | 1 | 15 | 34 | ||
| ND | 1 | 2 | 0 | 3 | ||
| OH | 0 | 19 | 0 | 1 | 1 | 21 |
| OK | 3 | 0 | 1 | 4 | ||
| OR | 5 | 5 | 4 | 14 | ||
| PA | 14 | 1 | 9 | 2 | 26 | |
| RI | 0 | 0 | 0 | 0 | ||
| SC | 6 | 3 | 7 | 16 | ||
| SD | 0 | 0 | 0 | 0 | ||
| TN | 12 | 4 | 5 | 21 | ||
| TX | 19 | 7 | 3 | 29 | ||
| UT | 1 | 1 | 2 | 2 | 6 | |
| VT | 1 | 0 | 0 | 1 | ||
| VA | 15 | 22 | 12 | 49 | ||
| WA | 0 | 2 | 3 | 5 | ||
| WI | 6 | 1 | 0 | 5 | ||
| WV | 1 | 4 | 8 | 15 | ||
| WY | 1 | 0 | 0 | 1 |
Last updated: 08-02-2005 03:31:03
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


