Science Fair Project Encyclopedia
U.S. Senate election, 1932
The U.S. Senate election, 1932 was an election for the United States Senate which coincided with Democrat Franklin Delano Roosevelt's crushing defeat of incumbent Herbert Hoover in the presidential election. With the administration widely blamed for the Great Depression, Republicans lost twelve seats and control of the chamber.
Democrats took open seats in California, Iowa, and Wisconsin, and defeated nine incumbents:
- Karl C. Schuyler (R-CO)
- Hiram Bingham (R-CT)
- John Thomas (R-ID)
- Otis F. Glenn (R-IL)
- James E. Watson (R-IN) (sitting Majority leader)
- Tasker L. Oddie (R-NV)
- George H. Moses (R-NH)
- Reed Smoot (R-UT) (whose Hawley-Smoot tariff is often cited by economists as one of the factors causing the depression)
- Wesley L. Jones (R-WA)
Senate contests in 1932
| State | Incumbent | Party | Status | Opposing Candidates |
| Alabama | Hugo L. Black | Democrat | Re-elected, 86.3 - 13.8 | J. Theodore Johnson (Republican) |
| Arizona | Carl Hayden | Democrat | Re-elected, 66.7 - 32.1 | Ralph H. Cameron (Republican) |
| Arkansas | Hattie W. Caraway | Democrat | Re-elected, 89.5 - 10.5 | John W. White (Republican) |
| California | Samuel M. Shortridge | Republican | Retired: Democrat victory, 43.4 - 30.8 - 25.8 | William G. McAdoo (Democrat) Tallant Tubbs (Republican) Robert P. Schuler (Independent) |
| Colorado | Karl C. Schuyler | Republican | Defeated, 51.9 - 45.5 | Alva B. Adams (Democrat) |
| Connecticut | Hiram Bingham III | Republican | Defeated, 48.5 - 47.7 | Augustine Lonergan (Democrat) |
| Florida | Duncan U. Fletcher | Democrat | Re-elected, 99.8 | |
| Georgia1 | John S. Cohen | Democrat | Retired: Democrat victory, unopposed | Richard Russell, Jr. (Democrat) |
| Georgia | Walter F. George | Democrat | Re-elected, 92.8 - 7.2 | James W. Arnold (Republican) |
| Idaho | John Thomas | Republican | Defeated, 55.7 - 42.3 | James Pope (Democrat) |
| Illinois | Otis F. Glenn | Republican | Defeated, 52.2 - 46.0 | William H. Dieterich (Democrat) |
| Indiana | James E. Watson | Republican | Defeated, 55.6 - 42.3 | Frederick Van Nuys (Democrat) |
| Iowa | Smith W. Brookhart | Republican | Defeated in primary: Democrat victory, 54.9 - 40.8 | Richard L. Murphy (Democrat) Henry Field (Republican) |
| Kansas | George McGill | Democrat | Re-elected, 45.7 - 42.0 | Ben S. Paulen (Republican) |
| Kentucky | Alben W. Barkley | Democrat | Re-elected, 59.2 - 40.5 | M. H. Thatcher (Republican) |
| Louisiana | Edwin S. Broussard | Democrat | Retired: Democrat victory, unopposed | John H. Overton (Democrat) |
| Maryland | Millard E. Tydings | Democrat | Re-elected, 66.2 - 31.2 | Wallace Williams (Republican) |
| Missouri | Harry B. Hawes | Democrat | Retired: Democrat victory, 63.2 - 35.9 | Bennett Champ Clark (Democrat) Harry W. Kiel (Republican) |
| Nevada | Tasker L. Oddie | Republican | Defeated, 52.1 - 47.9 | Patrick A. McCarran (Democrat) |
| New Hampshire | George H. Moses | Republican | Defeated, 50.4 - 49.3 | Fred H. Brown (Democrat) |
| New Jersey2 | W. Warren Barbour | Republican | Re-elected, 49.6 - 48.5 | Percy H. Stewart (Democrat) |
| New York | Robert F. Wagner | Democrat | Re-elected, 55.8 - 38.6 | George Z. Medalie (Republican) |
| North Carolina | Lee S. Overman | Democrat | Retired: Democrat victory, 68.3 - 31.7 | Robert R. Reynolds (Democrat) Jake F. Newell (Republican) |
| North Dakota | Gerald P. Nye | Republican | Re-elected, 72.3 - 27.5 | P. W. Lanier (Democrat) |
| Ohio | Robert J. Bulkley | Democrat | Re-elected, 52.5 - 45.8 | Gilbert Bettman (Republican) |
| Oklahoma | Elmer Thomas | Democrat | Re-elected, 65.6 - 33.7 | Wirt Franklin (Republican) |
| Oregon | Frederick Steiwer | Republican | Re-elected, 52.7 - 38.9 | Walter B. Gleason (Democrat) |
| Pennsylvania | James J. Davis | Republican | Re-elected, 49.3 - 43.2 | Lawrence H. Rupp (Democrat) |
| South Carolina | Ellison D. Smith | Democrat | Re-elected, unopposed | |
| South Dakota | Peter Norbeck | Republican | Re-elected, 53.8 - 44.6 | U. S. G. Cherry (Democrat) |
| Utah | Reed Smoot | Republican | Defeated, 56.7 - 41.7 | Elbert D. Thomas (Democrat) |
| Vermont | Porter H. Dale | Republican | Re-elected, 55.1 - 44.9 | Fred C. Martin (Democrat) |
| Washington | Wesley L. Jones | Republican | Defeated, 60.6 - 32.7 | Homer T. Bone (Democrat) |
| Wisconsin | John J. Blaine | Republican | Retired: Democrat victory, 57.0 - 36.2 - 6.1 | F. Ryan Duffy (Democrat) John B. Chapple (Republican) Emil Seidel (Socialist) |
1 special election held due to death of William J. Harris (D-GA)
2 special election held due to death of Dwight W. Morrow (R-NJ)
See also
- U.S. Senate election, 1930
- U.S. Senate election, 1934
- U.S. presidential election, 1932
- U.S. House election, 1932
Senate composition before and after elections
| 72nd Congress Senate Composition | 73rd Congress Senate Composition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last updated: 08-03-2005 05:28:36
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


