Science Fair Project Encyclopedia
Categories: U.S. presidential election, 2004 | 2004 U.S. presidential election controversy and irregularities
U.S. presidential election, 2004, exit polls
The exit polls were conducted by Edison Media Research and Mitofsky International for the National Election Pool. The NEP has a policy of re-adjusting the final polls to match the vote as reported by state and local governments. Due to this policy later polls may be tainted so as to hide election fraud. Women do seem to be either more likely to participate in a poll, or more likely to vote early. In the early polls women represented 58% of the sampled voters, but by poll closing only represented 52% of the voters as reported by local governments, so women were likely oversampled in the early polling. The 52% figure is consistent with historical turnout numbers. Blacks may also have been undersampled, since black turnout increased 25%, much greater than the increase in turnout by other groups.
Unfortunately, NEP has not made the raw numbers and sampling methods available to other pollsters to study. Historically, exit polls are very accurate at predicting the winner. This is because the largest source of error in conventional polls is in determining the probability that a voter will show up in a polling place and vote. Exit polls do not have to cope with this variable. However the probability that the difference between the polls and the vote as reported by state and local governments in Florida, Ohio, and Pensylvania is due to random error is 1 in 250,000,000. This has led Republicans and Democrats alike to cry foul. Karl Rove has implicated a vast left wing conspiracy to tilt the exit polls, while Democrats have cast doubt on the accuracy of the un-auditable Diebold and Election Systems & Software, Inc. DRE software written by Bob Urosevich.
| Contents |
Late Exit Polls
Last CNN exit polls
| State | Bush (%) | Kerry (%) | Sample Size | Predicted Differential |
|---|---|---|---|---|
| Florida | 49.8% | 49.7% | 2846 | Bush 0.1% |
| Colorado | 49.9% | 48.1% | 2515 | Bush 1.8% |
| Iowa | 48.4% | 49.7% | 2502 | Kerry 1.3% |
| Michigan | 46.5% | 51.5% | 2452 | Kerry 5.0% |
| Wisconsin | 48.8% | 49.2% | 2223 | Kerry 0.4% |
| Minnesota | 44.5% | 51.5% | 2178 | Kerry 9.0% |
| Nevada | 47.9% | 49.2% | 2116 | Kerry 1.3% |
| Ohio | 47.9% | 52.1% | 1963 | Kerry 4.2% |
| New Mexico | 47.5% | 50.1% | 1951 | Kerry 2.6% |
| Pennsylvania | 45.4% | 54.1% | 1930 | Kerry 8.7% |
| New Hampshire | 44.1% | 54.9% | 1849 | Kerry 10.8% |
CNN Ohio exit poll by gender
| Sex | Bush (%) | Kerry (%) | Sample Size |
|---|---|---|---|
| Males | 49% | 51% | 876 +/- 11 |
| Females | 47% | 53% | 987 +/- 11 |
The sample size is not known exactly because it was reported as percentage with only two significant digits, and a total sample size of 1863.
Final exit poll as reported by TruthIsAll on www.democraticunderground.com
| Final 4pm Polls | ||||
|---|---|---|---|---|
| State | Kerry% | Bush% | Diff% | Kerry EV |
| AL | 41.0 | 59.0 | (18.0) | |
| AK | 40.5 | 59.5 | (19.0) | |
| AZ | 47.0 | 53.0 | (6.0) | |
| AR | 46.6 | 53.4 | (6.8) | |
| CA | 54.0 | 46.0 | 8.0 | 55 |
| CO | 49.1 | 50.9 | (1.8) | |
| CT | 58.5 | 41.5 | 17.0 | 7 |
| DE | 91.0 | 9.0 | 82.0 | 3 |
| DC | 58.5 | 41.5 | 17.0 | 3 |
| FL | 50.0 | 49.0 | 1.0 | 27 |
| GA | 43.0 | 57.0 | (14.0) | |
| HI | 53.3 | 46.7 | 6.6 | 4 |
| ID | 33.5 | 66.5 | (33.0) | |
| IL | 57.0 | 43.0 | 14.0 | 21 |
| IN | 41.0 | 59.0 | (18.0) | |
| IA | 50.7 | 49.4 | 1.3 | 7 |
| KS | 35.0 | 65.0 | (30.0) | |
| KY | 41.0 | 59.0 | (18.0) | |
| LA | 44.5 | 55.5 | (11.0) | |
| ME | 54.8 | 45.3 | 9.5 | 4 |
| MD | 57.0 | 43.0 | 14.0 | 10 |
| MA | 66.0 | 34.0 | 32.0 | 12 |
| MI | 52.5 | 47.5 | 5.0 | 17 |
| MN | 54.5 | 45.5 | 9.0 | 10 |
| MS | 43.3 | 56.8 | (13.5) | |
| MO | 47.5 | 52.5 | (5.0) | |
| MT | 39.8 | 60.3 | (20.5) | |
| NE | 36.8 | 63.3 | (26.5) | |
| NV | 49.4 | 50.7 | (1.3) | |
| NH | 55.4 | 44.6 | 10.8 | 4 |
| NJ | 55.0 | 45.0 | 10.0 | 15 |
| NM | 51.3 | 48.7 | 2.6 | 5 |
| NY | 63.0 | 37.0 | 26.0 | 31 |
| NC | 48.0 | 52.0 | (4.0) | |
| ND | 34.0 | 66.0 | (32.0) | |
| OH | 52.1 | 47.9 | 4.2 | 20 |
| OK | 35.0 | 65.0 | (30.0) | |
| OR | 51.2 | 48.8 | 2.4 | 7 |
| PA | 54.4 | 45.7 | 8.7 | 21 |
| RI | 64.0 | 36.0 | 28.0 | 4 |
| SC | 46.0 | 54.0 | (8.0) | |
| SD | 37.8 | 62.3 | (24.5) | |
| TN | 41.5 | 58.5 | (17.0) | |
| TX | 37.0 | 63.0 | (26.0) | |
| UT | 30.5 | 69.5 | (39.0) | |
| VT | 65.0 | 35.0 | 30.0 | 3 |
| VA | 47.0 | 51.0 | (4.0) | |
| WA | 55.0 | 45.1 | 9.9 | 11 |
| WV | 45.3 | 54.8 | (9.5) | |
| WI | 52.5 | 47.5 | 5.0 | 10 |
| WY | 29.0 | 65.0 | (36.0) | |
| 50.60 | 49.34 | 311 | ||
Late Exit Polls reported on Microsoft's Slate.com
| State | Kerry% | Bush% | Nader% |
|---|---|---|---|
| Florida | 51 | 49 | |
| Ohio | 51 | 49 | |
| Michigan | 52 | 46 | 1 |
| Pennsylvania | 53 | 46 | |
| Iowa | 50 | 49 | |
| Wisconsin | 51 | 48 | 1 |
| Minnesota | 52 | 46 | 2 |
| New Hampshire | 54 | 44 | 1 |
| New Mexico | 50 | 48 | 1 |
| Colorado | 49 | 50 | 1 |
| Arkansas | 45 | 54 | 1 |
| Missouri | 47 | 52 | |
| New York | 62 | 36 | 2 |
| Nevada | 49 | 48 | 1 |
| New Jersey | 54 | 44 | 1 |
| West Virginia | 45 | 54 | 1 |
Early Exit Polls
Early Exit Polls reported on Microsoft's Slate.com
| State | Kerry% | Bush% |
|---|---|---|
| Florida | 50 | 49 |
| Ohio | 50 | 49 |
| Pennsylvania | 54 | 45 |
| Wisconsin | 51 | 46 |
| Michigan | 51 | 47 |
| Minnesota | 58 | 40 |
| Nevada | 48 | 50 |
| New Mexico | 50 | 48 |
| North Carolina | 49 | 51 |
| Colorado | 46 | 53 |
External links
See also
- U.S. presidential election, 2004
- 2004 U.S. presidential election controversy and irregularities
- U.S. presidential election, 2004, exit polls
Categories: U.S. presidential election, 2004 | 2004 U.S. presidential election controversy and irregularities
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


