Science Fair Project Encyclopedia
U.S. presidential election, 2004, in California
In 2004, California confirmed its reputation as a blue state by voting for the Democratic challenger, John Kerry. Republicans have not won here since George H.W. Bush's victory in 1988 against Michael Dukakis.
| Presidential Candidate | Running Mate | Party | Electoral Vote (EV) | Popular Vote (PV) | ||
|---|---|---|---|---|---|---|
| George W. Bush of Texas | Richard Cheney of Wyoming | Republican | 0 | 5,509,826 | 44.36% | |
| John Kerry of Massachusetts (W) | John Edwards of North Carolina | Democrat | 55 | 6,745,485 | 54.31% | |
| Michael Badnarik of Texas | Richard Campagna of Iowa | Libertarian | 0 | 50,165 | 0.40% | |
| David Cobb of California | Patricia LaMarche of Maine | Green | 0 | 40,771 | 0.33% | |
| Others | - | - | 0 | 73,610 | 0.59% | |
| Other elections: 1988 , 1992 , 1996 , 2000 , 2004, 2008 , 2012 | ||||||
| County | John F. Kerry | George W. Bush | Others |
|---|---|---|---|
| Amador | 36.6% 6,541 | 62.1% 11,107 | 1.4% 243 |
| Butte | 44.1% 42,448 | 53.7% 51,662 | 2.1% 2,047 |
| Calaveras | 37.1% 8,286 | 60.9% 13,601 | 2.0% 456 |
| Colusa | 31.6% 1,947 | 67.2% 4,142 | 1.2% 77 |
| Contra Costa | 62.3% 257,254 | 36.5% 150,608 | 1.3% 5,166 |
| Del Norte | 41.3% 3,892 | 56.9% 5,356 | 1.8% 173 |
| El Dorado | 37.3% 32,242 | 61.2% 52,878 | 1.4% 1,244 |
| Fresno | 41.7% 103,154 | 57.4% 141,988 | 0.9% 2,321 |
| Glenn | 31.7% 2,995 | 66.7% 6,308 | 1.6% 151 |
| Humboldt | 57.7% 37,988 | 39.0% 25,714 | 3.3% 2,184 |
| Imperial | 52.4% 17,964 | 46.4% 15,890 | 1.2% 420 |
| Inyo | 38.9% 3,350 | 59.1% 5,091 | 2.0% 175 |
| Kern | 32.5% 68,603 | 66.5% 140,417 | 1.0% 2,154 |
| Kings | 33.7% 10,833 | 65.4% 21,003 | 0.9% 274 |
| Lake | 53.2% 13,141 | 44.9% 11,093 | 2.0% 485 |
| Lassen | 27.6% 3,158 | 71.0% 8,126 | 1.4% 166 |
| Los Angeles | 63.1% 1,907,736 | 35.6% 1,076,225 | 1.3% 39,319 |
| Madera | 34.7% 13,481 | 64.0% 24,871 | 1.3% 498 |
| Marin | 73.2% 99,070 | 25.4% 34,378 | 1.4% 1,877 |
| Mariposa | 37.5% 3,251 | 60.2% 5,215 | 2.2% 192 |
| Mendonico | 63.5% 24,385 | 33.7% 12,955 | 2.8% 1,089 |
| Merced | 42.3% 24,491 | 56.5% 32,773 | 1.2% 696 |
| Moduc | 25.7% 1,149 | 72.4% 3,235 | 1.9% 83 |
| Mono | 49.2% 2,628 | 49.1% 2,621 | 1.7% 89 |
| Monterey | 60.4% 75,241 | 38.4% 47,838 | 1.3% 1,574 |
| Napa | 59.5% 33,666 | 39.0% 22,059 | 1.5% 874 |
| Nevada | 44.9% 24,220 | 53.4% 28,790 | 1.7% 910 |
| Orange | 39.0% 419,239 | 59.7% 641,832 | 1.3% 14,328 |
| Placer | 36.3% 55,573 | 62.6% 95,969 | 1.1% 1,736 |
| Plumas | 36.9% 4,129 | 61.7% 6,905 | 1.4% 156 |
| Riverside | 41.0% 228,806 | 57.8% 322,473 | 1.1% 6,300 |
| Sacramento | 49.5% 236,657 | 49.3% 235,539 | 1.2% 5,670 |
| San Benito | 52.6% 9,851 | 46.5% 8,698 | 0.9% 176 |
| San Bernardino | 43.6% 227,789 | 55.3% 289,306 | 1.1% 5,682 |
| San Diego | 46.4% 526,437 | 52.5% 596,033 | 1.1% 12,378 |
| San Francisco | 83.0% 296,772 | 15.2% 54,355 | 1.8% 6,338 |
| San Joaquin | 45.8% 87,012 | 53.2% 100,978 | 1.0% 1,874 |
| San Luis Obispo | 45.5% 58,742 | 52.7% 67,995 | 1.8% 2,313 |
| San Mateo | 69.5% 197,922 | 29.2% 83,315 | 1.3% 3,620 |
| Santa Barbara | 53.2% 90,314 | 45.2% 76,806 | 1.6% 2,741 |
| Santa Clara | 63.9% 386,100 | 34.6% 209,094 | 1.4% 8,622 |
| Santa Cruz | 73.0% 89,102 | 24.9% 30,354 | 2.2% 2,628 |
| Shasta | 31.3% 24,339 | 67.2% 52,249 | 1.5% 1,143 |
| Sierra | 33.2% 646 | 64.1% 1,249 | 2.7% 53 |
| Siskiyou | 37.7% 7,880 | 60.6% 12,673 | 1.7% 346 |
| Solano | 57.2% 85,096 | 41.9% 62,301 | 1.0% 1,440 |
| Sonoma | 67.2% 148,261 | 30.9% 68,204 | 1.9% 4,225 |
| Stanislaus | 40.4% 58,829 | 58.6% 85,407 | 1.0% 1,388 |
| Sutter | 31.9% 9,602 | 67.2% 20,254 | 1.0% 289 |
| Tehama | 32.0% 7,504 | 66.4% 15,572 | 1.6% 368 |
| Trinity | 42.7% 2,782 | 54.7% 3,560 | 2.6% 171 |
| Tulare | 32.9% 32,494 | 66.2% 65,399 | 1.0% 967 |
| Tuolumne | 38.5% 10,104 | 60.0% 15,745 | 1.5% 386 |
| Ventura | 47.5% 148,859 | 51.2% 160,314 | 1.3% 4,020 |
| Yolo | 59.3% 42,885 | 38.8% 28,005 | 1.9% 1,379 |
| Yuba | 31.6% 5,687 | 67.0% 12,076 | 1.4% 261 |
Last updated: 06-02-2005 05:27:32
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


