Science Fair Project Encyclopedia
USSR at the Winter Olympics
USSR (IOC country code:URS) participated at the Winter Olympics eight times. At six Winter Olympics USSR was on the first place by total number of gold medals won, at two Winter Olympics it was second by this count.
USSR officially joined the Olympic Movement in 1951, when The Olympic Committee of the USSR was formed (April 21 1951) and was recognized by the IOC on its 45th session (May 7 1951). Since that time USSR was allowed to participate in Summer Olympics and Winter Olympics.
1956 Winter Olympics in Cortina d'Ampezzo became the first Winter Olympic Games for the Soviet athletes. There the first Winter Olympic gold medal in the history of Soviet sport was won by Lyubov Kozyreva in women's Cross country skiing 10 km race event.
Although the USSR ceased to exist on December 26 1991, The Olympic Committee of the USSR formally existed until March 12 1992, when it was self-disbanded.
| Contents |
Medal tables
Medals by Year
| USSR at the Winter Olympics | ||||
|---|---|---|---|---|
| Year | Gold | Silver | Bronze | Total |
| 1956 | 7 | 3 | 6 | 16 |
| 1960 | 7 | 5 | 9 | 21 |
| 1964 | 11 | 8 | 6 | 25 |
| 1968 | 5 | 5 | 3 | 13 |
| 1972 | 8 | 5 | 3 | 16 |
| 1976 | 13 | 6 | 8 | 27 |
| 1980 | 10 | 6 | 6 | 22 |
| 1984 | 6 | 10 | 9 | 25 |
| 1988 | 11 | 9 | 9 | 29 |
| Total | 78 | 57 | 59 | 194 |
| Average per Games | 10 | 7 | 7 | 24 |
Medals by Sports
| USSR at the Winter Olympics | ||||
|---|---|---|---|---|
| Sports | Gold | Silver | Bronze | Total |
| Nordic skiing | 26 | 23 | 23 | 72 |
| Speed skating | 24 | 17 | 19 | 60 |
| Figure Skating | 10 | 9 | 5 | 24 |
| Biathlon | 9 | 5 | 5 | 19 |
| Ice hockey | 7 | 1 | 1 | 9 |
| Luge | 1 | 2 | 3 | 6 |
| Bobsleigh | 1 | 0 | 2 | 3 |
| Alpine skiing | 0 | 0 | 1 | 1 |
| Total | 78 | 57 | 59 | 194 |
See also
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


