Science Fair Project Encyclopedia
Categories: United States Senators by state | Members of the U.S. House of Representatives by state | North Carolina politicians
U.S. Congressional Delegations from North Carolina
(Redirected from US Congressional Delegations from North Carolina)
United States Senate
House of Representatives
| Congress | District | ||||||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | |
| 1st* (1789-1791) | John Baptista Ashe | John Steele | Hugh Williamson | Timothy Bloodworth | John Sevier | ||||||||
| 2nd* (1791-1793) | William Barry Grove | Nathaniel Macon | |||||||||||
| 3rd* (1793-1795) | William J. Dawson | Matthew Locke | Joseph McDowell | Alexander Mebane | James Gillespie | William B. Grove | Benjamin Williams | Thomas Blount | Joseph Winston | ||||
| 4th* (1795-1797) | Jesse Franklin | James Holland | Absalom Tatom, William F. Strudwick | Dempsey Burges | Nathan Bryan | ||||||||
| 5th (1797-1799) | Joseph McDowell | Robert Williams | Richard Stanford | Nathan Bryan, Richard D. Spaight | |||||||||
| 6th* (1799-1801) | Joseph Dickson | Willis Alston | William H. Hill | Archibald Henderson | David Stone | Richard D. Spaight | |||||||
| 7th* (1801-1803) | Charles Johnson, Thomas Wynns | John Stanly | James Holland | ||||||||||
| 8th (1803-1805) | Thomas Wynns | William Kennedy | William Blackledge | James Gillespie | Nathaniel Macon | Samuel D. Purviance | Richard Stanford | Marmaduke Williams | Nathaniel Alexander | James Holland | Joseph Winston | ||
| 9th* (1805-1807) | Thomas Blount | Thomas Kenan | Duncan McFarlan | Nathaniel Alexander, Evan S. Alexander | |||||||||
| 10th (1807-1809) | Lemuel Sawyer | John Culpepper | Evan S. Alexander | Meshack Franklin | |||||||||
| 11th* (1809-1811) | William Kennedy | John Stanly | Archibald McBryde | James Cochran | Joseph Pearson | ||||||||
| 12th (1811-1813) | Thomas Blount, William Kennedy | William Blackledge | William R. King | Israel Pickens | |||||||||
| 13th* (1813-1815) | William H. Murfree | Peter Forney | William Kennedy | William Gaston | John Culpepper | Bartlett Yancey | Meshack Franklin | Israel Pickens | |||||
| 14th (1815-1817) | Joseph H. Bryan | James W. Clark | William R. King, Charles Hooks | Nathaniel Macon, Weldon N. Edwards | Richard Stanford, Samuel Dickens | William C. Love | Daniel M. Forney | Lewis Williams | |||||
| 15th (1817-1819) | Lemuel Sawyer | Thomas H. Hall | Jesse Slocumb | James Owen | Weldon N. Edwards | Alexander McMillan , James Stewart | James S. Smith | Thomas Settle | George Mumford | Felix Walker | |||
| 16th (1819-1821) | Hutchins G. Burton | Charles Hooks | John Culpepper | Charles Fisher | William Davidson | ||||||||
| 17th (1821-1823) | William S. Blackledge | Archibald McNeill | Josiah Crudup | Romulus M. Saunders | John Long | Henry W. Connor | |||||||
| 18th (1823-1825) | Alfred M. Gatlin | Charles Hooks | Richard D. Spaight, Jr. | Thomas H. Hall | John Culpepper | Willie P. Mangum | Robert B. Vance | ||||||
| 19th (1825-1827) | Lemuel Sawyer | George Outlaw, Willis Alston | Richard Hines | John H. Bryan | Gabriel Holmes | Archibald McNeill | Willie P. Mangum, Daniel L. Barringer | Samuel P. Carson | |||||
| 20th (1827-1829) | Willis Alston | Thomas H. Hall | Daniel Turner | John Culpepper | Daniel L. Barringer | Augustine H. Shepperd | |||||||
| 21st (1829-1831) | William B. Shepard | Jesse Speight | Edward B. Dudley | Robert Potter | Edmund Deberry | Abraham Rencher | |||||||
| 22nd (1831-1833) | John Branch | James I. McKay | Micajah T. Hawkins | Lauchlin Bethune | |||||||||
| 23rd (1833-1835) | Jesse A. Bynum | Edmund Deberry | James Graham | ||||||||||
| 24th (1835-1837) | Ebenezer Pettigrew | William Montgomery | |||||||||||
| 25th (1837-1839) | Samuel T. Sawyer | Edward Stanly | Charles B. Shepard | ||||||||||
| 26th (1839-1841) | Kenneth Rayner | John Hill | Charles Fisher | ||||||||||
| 27th (1841-1843) | John J.R. Daniel | William H. Washington | Archibald H. Arrington | Romulus M. Saunders | Augustine H. Shepperd | Abraham Rencher | Green W. Caldwell | Lewis Williams, Anderson Mitchell | |||||
| 28th (1843-1845) | Thomas L. Clingman | Daniel M. Barringer | David S. Reid | Romulus M. Saunders | James I. McKay | John R.J. Daniel | Archibald H. Arrington | Kenneth Rayner | |||||
| 29th (1845-1847) | James Graham | Alfred Dockery | James C. Dobbin | John R.J. Daniel | Henry S. Clark | Asa Biggs | |||||||
| 30th (1847-1849) | Thomas L. Clingman | Nathaniel Boyden | Daniel M. Barringer | Augustine H. Shepperd | Abraham W. Venable | John R.J. Daniel | James I. McKay | Richard S. Donnell | David Outlaw | ||||
| 31st (1849-1851) | Joseph P. Caldwell | Edmund Deberry | William S. Ashe | Edward Stanly | |||||||||
| 32nd (1851-1853) | Alfred Dockery | James T. Morehead | |||||||||||
| 33rd (1853-1855) | Henry M. Shaw | Thomas Ruffin | William S. Ashe | Sion H. Rogers | John Kerr, Jr. | Richard C. Puryear | Francis B. Craige | Thomas L. Clingman | |||||
| 34th (1855-1857) | Robert T. Paine | Warren Winslow | Lawrence O. Branch | Edwin G. Reade | |||||||||
| 35th (1857-1859) | Henry M. Shaw | John A. Gilmer | Alfred M. Scales | Thomas L. Clingman, Zebulon B. Vance | |||||||||
| 36th (1859-1861) | William N.H. Smith | James M. Leach | Zebulon B. Vance | ||||||||||
| 37th (1861-1863) | American Civil War First Confederate Congress, 1862-1864: Archibald Hunter Arrington, Thomas Samuel Ashe, Robert Rufus Bridgers , Allen Turner Davidson , Burgess Sidney Gaither , Own Rand Kenan , William Lander , Thomas David Smith McDowell , James Robert McLean , William Nathan Harrell Smith Second Confederate Congress, 1864-1865: Robert Rufus Bridgers , Thomas Charles Fuller , Burgess Sidney Gaither , John Adams Gilmer , James Madison Leach , James Thomas Leach , George Washington Logan , James Graham Ramsay , William Nathan Harrell Smith , Josiah Turner | ||||||||||||
| 38th (1863-1865) | |||||||||||||
| 39th (1865-1867) | |||||||||||||
| 40th (1867-1869) | John R. French | David Heaton | Oliver H. Dockery | John T. Deweese | Israel G. Lash | Nathaniel Boyden (Conservative) | Alexander H. Jones | ||||||
| 41st (1869-1871) | Clinton L. Cobb | David Heaton , Joseph Dixon | Francis E. Shober | ||||||||||
| 42nd (1871-1873) | Charles R. Thomas | Alfred M. Waddell | Sion H. Rogers | James M. Leach | James C. Harper | ||||||||
| 43rd (1873-1875) | William A. Smith | Thomas S. Ashe | William M. Robbins | Robert B. Vance | |||||||||
| 44th (1875-1877) | Jesse J. Yeates | John A. Hyman | Joseph J. Davis | Alfred M. Scales | |||||||||
| 45th (1877-1879) | Curtis H. Brogden | ||||||||||||
| 46th (1879-1881) | Joseph J. Martin | William H. Kitchin | D.L. Russell (Greenbacker) | Walter L. Steele | Robert F. Armfield | ||||||||
| 47th (1881-1883) | Joseph J. Martin, Jesse J. Yeates | Orlando Hubbs | John W. Shackelford | William R. Cox | Clement Dowd | ||||||||
| 48th (1883-1885) | Walter F. Pool , Thomas G. Skinner | James E. O'Hara | Wharton J. Green | Alfred M. Scales, James W. Reid | Tyre York (Independent Democrat) | Risden Tyler Bennett (at-large) | |||||||
| 49th (1885-1887) | Thomas G. Skinner | James W. Reid , John M. Brower | Risden T. Bennett | John S. Henderson | William H.H. Cowles | Thomas D. Johnston | |||||||
| 50th (1887-1889) | Furnifold M. Simmons | Charles W. McClammy | John Nichols (Independent) | John M. Brower | Alfred Rowland | ||||||||
| 51st (1889-1891) | Henry P. Cheatham | Benjamin H. Bunn | Hamilton G. Ewart | ||||||||||
| 52nd (1891-1893) | William A.B. Branch | Benjamin F. Grady | Archibald H.A. Williams | Sydenham B. Alexander | William T. Crawford | ||||||||
| 53rd (1893-1895) | Frederick A. Woodard | Thomas Settle | Alonzo C. Shuford (Populist) | William H. Bower | |||||||||
| 54th (1895-1897) | Harry Skinner (Populist) | John G. Shaw | William F. Strowd (Populist) | James A. Lockhart , Charles H. Martin | Romulus Z. Linney | Richmond Pearson | |||||||
| 55th (1897-1899) | George H. White | John E. Fowler (Populist) | William W. Kitchin | Charles H. Martin (Populist) | |||||||||
| 56th (1899-1901) | John H. Small | Charles R. Thomas | John W. Atwater (Populist) | John D. Bellamy | Theodore F. Kluttz | William T. Crawford , Richmond Pearson | |||||||
| 57th (1901-1903) | Claude Kitchin | Edward W. Pou | E. Spencer Blackburn | James M. Moody | |||||||||
| 58th (1903-1905) | Gilbert B. Patterson | Robert N. Page | Theodore K. Kluttz | Edwin Y. Webb | James M. Gudger, Jr. | ||||||||
| 59th (1905-1907) | E. Spencer Blackburn | ||||||||||||
| 60th (1907-1909) | Hannbbal L. Godwin | Richard N. Hackett | William T. Crawford | ||||||||||
| 61st (1909-1911) | John M. Morehead | Hannibal L. Godwin | Charles H. Cowles | John G. Grant | |||||||||
| 62nd (1911-1913) | John M. Faison | Charles M. Stedman | Robert L. Doughton | James M. Gudger, Jr. | |||||||||
| 63rd (1913-1915) | |||||||||||||
| 64th (1915-1917) | George E. Hood | James Jefferson Britt | |||||||||||
| 65th (1917-1919) | Leonidas D. Robinson | Zebulon Weaver, James Jefferson Britt | |||||||||||
| 66th (1919-1921) | Samuel M. Brinson | Clyde R. Hoey | Zebulon Weaver | ||||||||||
| 67th (1921-1923) | Hallet S. Ward | Samuel M. Brinson , Charles L. Abernethy | Homer L. Lyon | William C. Hammer | Alfred L. Bulwinkle | ||||||||
| 68th (1923-1925) | John H. Kerr | Charles L. Abernethy | |||||||||||
| 69th (1925-1927) | Lindsay C. Warren | ||||||||||||
| 70th (1927-1929) | |||||||||||||
| 71st (1929-1931) | Charles M. Stedman , Frank Hancock, Jr. | J. Bayard Clark | William C. Hammer , Hinton James | Charles A. Jonas | George M. Pritchard | ||||||||
| 72nd (1931-1933) | Frank Hancock, Jr. | J. Walter Lambeth | Alfred L. Bulwinkle | Zebulon Weaver | |||||||||
| 73rd (1933-1935) | Edward W. Pou , Harold D. Cooley | William B. Umstead | J. Bayard Clark | J. Walter Lambeth | Robert L. Doughton | Alfred L. Bulwinkle | Zebulon Weaver | ||||||
| 74th (1935-1937) | Graham A. Barden | Harold D. Cooley | |||||||||||
| 75th (1937-1939) | |||||||||||||
| 76th (1939-1941) | Lindsay C. Warren, Herbert C. Bonner | Alonzo D. Folger | Carl T. Durham | William O. Burgin | |||||||||
| 77th (1941-1943) | Herbert C. Bonner | John H. Folger | |||||||||||
| 78th (1943-1945) | Cameron Morrison | Alfred L. Bulwinkle | Zebulon Weaver | ||||||||||
| 79th (1945-1947) | William O. Burgin , Eliza Jane Pratt | Joseph Wilson Ervin , Sam J. Ervin, Jr. | |||||||||||
| 80th (1947-1949) | Charles B. Deane | Hamilton C. Jones | Monroe M. Redden | ||||||||||
| 81st (1949-1951) | Richard T. Chatham | F. Ertel Carlyle | Alfred L. Bulwinkle , Woodrow W. Jones | ||||||||||
| 82nd (1951-1953) | Woodrow W. Jones | ||||||||||||
| 83rd (1953-1955) | Lawrence H. Fountain | Hugh Quincy Alexander | Charles R. Jonas | George A. Shuford | |||||||||
| 84th (1955-1957) | |||||||||||||
| 85th (1957-1959) | Ralph James Scott | Alton Asa Lennon | A. Paul Kitchin | Basil Whitener | |||||||||
| 86th (1959-1961) | David McKee Hall , Roy A. Taylor | ||||||||||||
| 87th (1961-1963) | David N. Henderson | Horace R. Kornegay | Roy A. Taylor | ||||||||||
| 88th (1963-1965) | Charles R. Jonas | James T. Broyhill | Basil Whitener | Roy A. Taylor | |||||||||
| 89th (1965-1967) | Walter B. Jones, Sr. | ||||||||||||
| 90th (1967-1969) | James Carson Gardner | Nick Galifianakis | |||||||||||
| 91st (1969-1971) | Nick Galifianakis | Wilmer D. Mizell | L. Richardson Preyer | Charlie Rose | Earl B. Ruth | James G. Martin | James T. Broyhill | ||||||
| 92nd (1971-1973) | |||||||||||||
| 93rd (1973-1975) | Ike F. Andrews | ||||||||||||
| 94th (1975-1977) | Stephen L. Neal | ||||||||||||
| 95th (1977-1979) | Charles O. Whitley | Bill Hefner | V. Lamar Gudger | ||||||||||
| 96th (1979-1981) | |||||||||||||
| 97th (1981-1983) | Walter E. Johnston, III | Bill Hendon | |||||||||||
| 98th (1983-1985) | Tim Valentine | Robin Britt | James McClure Clarke | ||||||||||
| 99th (1985-1987) | Bill Cobey | Howard Coble | Alex McMillan | James T. Broyhill, resigned 14 July 1986 Cass Ballenger, elected 4 November 1986 | Bill Hendon | ||||||||
| 100th (1987-1989) | H. Martin Lancaster | David E. Price | Cass Ballenger | James McClure Clarke | |||||||||
| 101st (1989-1991) | |||||||||||||
| 102nd (1991-1993) | Charles H. Taylor | ||||||||||||
| 103rd (1993-1995) | Eva M. Clayton | Melvin L. Watt | |||||||||||
| 104th (1995-1997) | Bob Etheridge | Walter B. Jones, Jr. | Fred Heineman | Richard Burr | Sue Wilkins Myrick | ||||||||
| 105th (1997-1999) | David E. Price | Mike McIntyre | |||||||||||
| 106th (1999-2001) | Robin Hayes | ||||||||||||
| 107th (2001-2003) | |||||||||||||
| 108th (2003-2005) | Frank W. Ballance, Jr., G. K. Butterfield | Brad Miller | |||||||||||
| 109th (2005-2007) | G. K. Butterfield | Virginia Foxx | Patrick T. McHenry | ||||||||||
Note: * designates those Congresses in which representates were elected from the state at large, rather than by district.
See also
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


