Science Fair Project Encyclopedia
Categories: United States Senators by state | Members of the U.S. House of Representatives by state | Pennsylvania politicians
U.S. Congressional Delegations from Pennsylvania
(Redirected from US Congressional Delegations from Pennsylvania)
These are tables of congressional delegations from Pennsylvania to the United States Senate and United States House of Representatives.
| Contents |
United States Senate
United States House of Representatives
| Congress | District | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | 32nd | 33rd | 34th | |
| 73rd | Harry C. Ransley | James M. Beck | Alfred M. Waldron | George W. Edmonds | James J. Connolly | Edward L. Stokes | George P. Darrow | James Wolfenden | Henry W. Watson | J. Roland Kinzer | Patrick J. Boland | C. Murray Turpin | George F. Brumm | William E. Richardson | Louis T. McFadden | Robert F. Rich | J. William Ditter | Benjamin K. Focht | Isaac H. Doutrich | Thomas C. Cochran | Francis E. Walter | Harry L. Haines | J. Banks Kurtz | J. Buell Snyder | Charles I. Faddis | J. Howard Swick | Nathan L. Strong | William M. Berlin | Charles N. Crosby | J. Twing Brooks | M. Clyde Kelly | Michael J. Muldowney | Henry Ellenbogen | Matthew A. Dunn |
| 74th | William H. Wilson | Clare G. Fenerty | J. Burrwood Daly | Frank J.G. Dorsey | Michael J. Stack | Oliver W. Frey | James H. Gildea | Charles H. Dietrich | Denis J. Driscoll | Don Gingery | Charles R. Eckert | Joseph Gray | James L. Quinn | Theodore L. Moritz | ||||||||||||||||||||
| 75th | Leon Sacks | James P. McGranery | Michael J. Bradley | Ira W. Drew | J. Harold Flannery | Guy L. Moser | Albert G. Rutherford | Guy J. Swope | Benjamin Jarrett | Robert G. Allen | Peter J. De Muth | Herman P. Eberharter | ||||||||||||||||||||||
| 76th | Fred C. Gartner | Francis J. Myers | George P. Darrow | Charles L. Gerlach | Ivor D. Fenton | Richard M. Simpson | John C. Kunkel | Chester H. Gross | James E. Van Zandt | Louis E. Graham | Harve Tibbott | Robert L. Rodgers | Robert J. Corbett | John McDowell | Joseph E. McArdle | |||||||||||||||||||
| 77th | John E. Sheridan | Francis R. Smith | Hugh Scott | Harry L. Haines | Augustine B. Kelley | Thomas E. Scanlon | Samuel A. Weiss | James A. Wright | ||||||||||||||||||||||||||
| 78th | James A. Gallagher | C. Frederick Pracht | John W. Murphy | Thomas B. Miller | Daniel K. Hoch | Wilson D. Gillette | Thomas E. Scanlon | Leon H. Gavin | Chester H. Gross | Grant Furlong | Samuel A. Weiss | Herman P. Eberharter | James A. Wright | William I. Troutman (At Large) | ||||||||||||||||||||
| 79th | William A. Barrett | William T. Granahan | William J. Green, Jr. | Herbert J. McGlinchey | James Wolfenden | Charles L. Gerlach | J. Roland Kinzer | John W. Murphy | Daniel J. Flood | Ivor D. Fenton | Daniel K. Hoch | Wilson D. Gillette | Robert F. Rich | Samuel K. McConnell, Jr. | Richard M. Simpson | John C. Kunkel | Leon H. Gavin | Francis E. Walter | Chester H. Gross | D. Emmert Brumbaugh | J. Buell Snyder | Thomas E. Morgan | Louis E. Graham | Harve Tibbott | Augustine B. Kelley | Robert L. Rodgers | Howard E. Campbell | Robert J. Corbett | James G. Fulton | Herman P. Eberharter | Samuel A. Weiss | |||
| 80th | James A. Gallagher | Robert N. McGarvey | Hardie Scott | Franklin J. Maloney | George W. Sarbacher, Jr. | Hugh Scott | E. Wallace Chadwick | Paul B. Dague | James P. Scoblick | Mitchell Jenkins | Frederick A. Muhlenberg | James E. Van Zandt | William J. Crow | Carroll D. Kearns | John McDowell | Frank Buchanan | ||||||||||||||||||
| 81st | William A. Barrett | William T. Granahan | Earl Chudoff | William J. Green, Jr. | Benjamin F. James | Franklin H. Lichtenwalter | Harry P. O'Neill | Daniel J. Flood | George M. Rhodes | James F. Lind | Anthony Cavalcante | Robert L. Coffey, Jr. | Harry J. Davenport | |||||||||||||||||||||
| 82nd | Albert C. Vaughn | Joseph L. Carrigg | Alvin Bush | Walter M. Mumma | Edward L. Sittler, Jr. | Harmar D. Denny, Jr. | ||||||||||||||||||||||||||||
| 83rd | James A. Byrne | Karl C. King | Joseph L. Carrigg | Edward J. Bonin | Samuel K. McConnell, Jr. | George M. Rhodes | Francis E. Walter | Walter M. Mumma | Alvin Bush | Richard M. Simpson | S. Walter Stauffer | James E. Van Zandt | Augustine B. Kelley | John P. Saylor | Leon H. Gavin | Carroll D. Kearns | Thomas E. Morgan | James G. Fulton | Herman P. Eberharter | Robert J. Corbett | Vera Buchanan | |||||||||||||
| 84th | Daniel J. Flood | James M. Quigley | Frank M. Clark | |||||||||||||||||||||||||||||||
| 85th | Kathryn E. Granahan | Willard S. Curtin | S. Walter Stauffer | Elmer J. Holland | ||||||||||||||||||||||||||||||
| 86th | Robert N.C. Nix | Herman Toll | William H. Milliken, Jr. | Stanley A. Prokop | John A. Lafore, Jr. | James M. Quigley | John H. Dent | William S. Moorhead | ||||||||||||||||||||||||||
| 87th | William Scranton | Richard S. Schweiker | Herman T. Schneebeli | J. Irving Whalley | George A. Goodling | |||||||||||||||||||||||||||||
| 88th | Robert N.C. Nix | Herman Toll | George M. Rhodes | Joseph M. McDade | J. Irving Whalley | William S. Moorhead | Fred B. Rooney | John C. Kunkel | Robert J. Corbett | Elmer J. Holland | Albert W. Johnson | James D. Weaver | ||||||||||||||||||||||
| 89th | William J. Green III | G. Robert Watkins | Nathaniel N. Craley, Jr. | Joseph P. Vigorito | ||||||||||||||||||||||||||||||
| 90th | Lawrence G. Williams | Edward G. Biester, Jr. | G. Robert Watkins | Edwin D. Eshleman | George A. Goodling | |||||||||||||||||||||||||||||
| 91st | Joshua Eilberg | Gus Yatron | R. Lawrence Coughlin | Joseph M. Gaydos | ||||||||||||||||||||||||||||||
| 92nd | John H. Ware III | |||||||||||||||||||||||||||||||||
| 93rd | William J. Green III | John H. Ware III | Bud Shuster | John P. Saylor | H. John Heinz III | Thomas E. Morgan | ||||||||||||||||||||||||||||
| 94th | Richard T. Schulze | Robert W. Edgar | John P. Murtha | William F. Goodling | Gary A. Myers | |||||||||||||||||||||||||||||
| 95th | Michael J. Myers | Raymond F. Lederer | Peter H. Kostmayer | Robert S. Walker | Allen E. Ertel | Doug Walgren | Austin J. Murphy | Joseph S. Ammerman | Marc L. Marks | |||||||||||||||||||||||||
| 96th | William H. Gray | Charles F. Dougherty | Don Ritter | Donald A. Bailey | William F. Clinger, Jr. | Eugene V. Atkinson | ||||||||||||||||||||||||||||
| 97th | Thomas M. Foglietta | Joseph F. Smith | James K. Coyne III | James L. Nelligan | William J. Coyne | |||||||||||||||||||||||||||||
| 98th | Robert A. Borski, Jr. | Joseph P. Kolter | Peter H. Kostmayer | Frank G. Harrison | George Gekas | Tom Ridge | ||||||||||||||||||||||||||||
| 99th | Paul E. Kanjorski | |||||||||||||||||||||||||||||||||
| 100th | Curt Weldon | |||||||||||||||||||||||||||||||||
| 101st | ||||||||||||||||||||||||||||||||||
| 102nd | Rick Santorum | |||||||||||||||||||||||||||||||||
| 103rd | Lucien E. Blackwell | Ronald Klink | William F. Clinger, Jr. | Tim Holden | James C. Greenwood | Marjorie Margolies-Mezvinsky | Paul F. McHale, Jr. | Austin J. Murphy | ||||||||||||||||||||||||||
| 104th | Chaka Fattah | Jon D. Fox | Michael F. Doyle | Frank R. Mascara | Phil English | |||||||||||||||||||||||||||||
| 105th | John E. Peterson | Joseph R. Pitts | ||||||||||||||||||||||||||||||||
| 106th | Robert A. Brady | Don Sherwood | Joseph M. Hoeffel | Patrick J. Toomey | ||||||||||||||||||||||||||||||
| 107th | Melissa Hart | Todd Platts | ||||||||||||||||||||||||||||||||
| 108th | Phil English | Jim Gerlach | Bill Shuster | Michael F. Doyle | Tim Holden | Timothy Murphy | ||||||||||||||||||||||||||||
| 109th | Michael Fitzpatrick | Allyson Schwartz | Charles Dent | |||||||||||||||||||||||||||||||
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


