Science Fair Project Encyclopedia
United Kingdom general election, 1950
| 1945 election |
| 1950 election |
| 1951 election |
The United Kingdom general election in 1950 was the first general election ever after a full term of a Labour government.
Labour got in with an unworkably slim majority (of 5), and were forced to call another general election in 1951.
| Party | Votes | Seats | Loss/Gain | Share of Vote (%) |
| Labour | 13,266,176 | 315 | - 78 | 46.1 |
| Conservative | 11,507,061 | 282 | + 85 | 40.0 |
| Liberal | 2,621,487 | 9 | - 3 | 9.1 |
| National Liberal | 985,343 | 16 | + 5 | 3.4 |
| Communist | 91,765 | 0 | - 2 | 0.3 |
| Irish Nationalist | 65,211 | 2 | - 2 | 0.2 |
| Irish Labour | 52,715 | 0 | 0.2 | |
| Independent | 50,299 | 0 | 0.2 | |
| Independent Labour | 26,395 | 0 | 0.1 | |
| Independent Conservative | 24,732 | 0 | 0.1 | |
| Sinn Féin | 23,362 | 0 | 0.1 | |
| Plaid Cymru | 17,580 | 0 | 0.0 | |
| Independent Liberal | 15,066 | 1 | - 1 | 0.1 |
| SNP | 9,708 | 0 | 0.0 | |
| Anti-Partition | 5,084 | 0 | 0.0 | |
| ILP | 4,112 | 0 | - 3 | 0.0 |
Total votes cast: 28,771,124. All parties with more than 2,000 votes shown. Conservative total includes Ulster Unionists.
Last updated: 06-02-2005 23:25:53
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


