Science Fair Project Encyclopedia
United Kingdom in the Eurovision Song Contest
| United Kingdom |
|
|---|---|
| Broadcaster: | BBC |
| First Entered Eurovision: | 1957 |
| Number of Entries: | 48 |
| Won: | 5 | Scoring (since 1975) |
| Highest Score (1997): | 227 |
| Lowest Score (2003): | 0 |
| Average Score: | 94.931 |
| Year | Artist | Song | Place | Points |
|---|---|---|---|---|
| More Info | Author | Composer | Conductor | |
| 1957 | Patricia Bredin | All | 7 | 6 |
| 1957 | Alan Stranks | Reynell Wreford | Eric Robinson | |
| 1959 | Pearl Carr & Teddy Johnson | Sing Little Birdie | 2 | 16 |
| 1959 | Syd Cordell | Stan Butcher | Eric Robinson | |
| 1960 | Bryan Johnson | Looking High, High, High | 2 | 25 |
| 1960 | John Watson | John Watson | Eric Robinson | |
| 1961 | The Allisons | Are you Sure? | 2 | 24 |
| 1961 | Bob Allison & John Allison | Bob Allison & John Allison | Hank Robinson | |
| 1962 | Ronnie Carroll | Ring-a-ding Girl | 4 | 10 |
| 1962 | Stan Butcher | Syd Cordell | Wally Stott | |
| 1963 | Ronnie Carroll | Say Wonderful Things | 4 | 28 |
| 1963 | Norman Newell | Philip Green | Eric Robinson | |
| 1964 | Matt Monro | I Love the Little Things | 2 | 17 |
| 1964 | Tony Hatch | Tony Hatch | Harry Rabinowitz | |
| 1965 | Kathy Kirby | I Belong | 2 | 26 |
| 1965 | Phil Peters | Peter Lee Sterling | Eric Robinson | |
| 1966 | Kenneth McKellar | A Man Without Love | 9 | 8 |
| 1966 | Peter Callander | Cyril Ornadel | Harry Rabinowitz | |
| 1967 | Sandie Shaw | Puppet on a String | 1 | 47 |
| 1967 | Bill Martin | Phil Coulter | Kenny Woodman | |
| 1968 | Cliff Richard | Congratulations | 2 | 28 |
| 1968 | Bill Martin & Phil Coulter | Bill Martin & Phil Coulter | Norrie Paramor | |
| 1969 | Lulu | Boom Bang-a-bang | 1 | 18 |
| 1969 | Peter Warne | Alan Moorhouse | Johnny Harris | |
| 1970 | Mary Hopkin | Knock Knock - Who's There? | 2 | 26 |
| 1970 | John Carter & Geoff Stephens | John Carter & Geoff Stephens | Johnny Arthey | |
| 1971 | Clodagh Rodgers | Jack in the Box | 4 | 98 |
| 1971 | David Myers | John Worsley | Johnny Arthey | |
| 1972 | The New Seekers | Beg, Steal or Borrow | 2 | 114 |
| 1972 | Tony Cole , Graeme Hall & Steve Wolfe | Tony Cole , Graeme Hall & Steve Wolfe | David MacKay | |
| 1973 | Cliff Richard | Power to all our Friends | 3 | 123 |
| 1973 | Guy Fletcher & Doug Flett | Guy Fletcher & Doug Flett | David MacKay | |
| 1974 | Olivia Newton John | Long Live Love | 4 | 14 |
| 1974 | Valerie Avon & Harold Spiro | Valerie Avon & Harold Spiro | Nick Ingman | |
| 1975 | The Shadows | Let me be the One | 2 | 138 |
| 1975 | Paul Curtis | Paul Curtis | Alyn Ainsworth | |
| 1976 | Brotherhood of Man | Save Your Kisses for me | 1 | 164 |
| 1976 | Tony Hiller , Lee Sheridan & Martin Lee | Tony Hiller , Lee Sheridan & Martin Lee | Alyn Ainsworth | |
| 1977 | Lynsey De Paul & Mike Moran | Rock Bottom | 2 | 121 |
| 1977 | Lynsey De Paul & Mike Moran | Lynsey De Paul & Mike Moran | Ronnie Hazlehurst | |
| 1978 | Co-Co | The Bad Old Days | 11 | 61 |
| 1978 | Stephanie de Sykes & Stuart Slater | Stephanie de Sykes & Stuart Slater | Alyn Ainsworth | |
| 1979 | Black Lace | Mary Ann | 7 | 73 |
| 1979 | Peter Morris | Peter Morris | Ken Jones | |
| 1980 | Prima Donna | Love Enough for Two | 3 | 106 |
| 1980 | Stephanie de Sykes & Stuart Slater | Stephanie de Sykes & Stuart Slater | Johnny Coleman | |
| 1981 | Bucks Fizz | Making Your Mind Up | 1 | 136 |
| 1981 | Andy Hill | John Danter | Johnny Coleman | |
| 1982 | Bardo | One Step Further | 7 | 76 |
| 1982 | Simon Jeffries | Simon Jeffries | Ronnie Hazlehurst | |
| 1983 | Sweet Dreams | I'm Never Giving Up | 6 | 69 |
| 1983 | Ron Roker , Jan Pulsford & Phil Wigger | Ron Roker , Jan Pulsford & Phil Wigger | Johnny Coleman | |
| 1984 | Belle & the Devotions | Love Games | 7 | 63 |
| 1984 | Paul Curtis & Graham Sacher | Paul Curtis & Graham Sacher | Johnny Coleman | |
| 1985 | Vikki Watson | Love is | 4 | 100 |
| 1985 | Vikki Watson & James Kaleth | Vikki Watson & James Kaleth | Johnny Coleman | |
| 1986 | Ryder | Runner in the Night | 7 | 72 |
| 1986 | Maureen Darbyshire | Brian Wade | No Conductor | |
| 1987 | Rikki | Only the Light | 13 | 47 |
| 1987 | Richard Peebles | Richard Peebles | Ronnie Hazlehurst | |
| 1988 | Scott Fitzgerald | Go | 2 | 136 |
| 1988 | Julie Forsyth | Julie Forsyth | Ronnie Hazlehurst | |
| 1989 | Live Report | Why do I Always Get it Wrong? | 2 | 130 |
| 1989 | Brian Hodgson | John Beeby | Ronnie Hazlehurst | |
| 1990 | Emma | Give a Little Love Back to the World | 6 | 87 |
| 1990 | Paul Curtis | Paul Curtis | Ronnie Hazlehurst | |
| 1991 | Samantha Janus | A Message to Your Heart | 10 | 47 |
| 1991 | Paul Curtis | Paul Curtis | Ronnie Hazlehurst | |
| 1992 | Michael Ball | One Step Out of Time | 2 | 139 |
| 1992 | Paul Davies, Tony Ryan & Victor Stratton | Paul Davies, Tony Ryan & Victor Stratton | Ronnie Hazlehurst | |
| 1993 | Sonia | Better the Devil you Know | 2 | 164 |
| 1993 | Dean Collinson & Brian Teasdale | Dean Collinson & Brian Teasdale | Nigel Wright | |
| 1994 | Frances Ruffelle | We Will be Free (Lonely Symphony) | 10 | 63 |
| 1994 | George de Angelis & Mark Dean | George de Angelis & Mark Dean | Michael Reed | |
| 1995 | Love City Groove | Love City Groove | 10 | 76 |
| 1995 | Stephen Rudden , Catsiana Mais , Jay Williams , Paul Hardy & Yinka Charles | Stephen Rudden , Catsiana Mais , Jay Williams , Paul Hardy & Yinka Charles | Mike Dixon | |
| 1996 | Gina G | Just a Little Bit | 8 | 77 |
| 1996 | Simon Tauber & Steve Rodway | Simon Tauber & Steve Rodway | Ernie Dunstall | |
| 1997 | Katrina & the Waves | Love Shine a Light | 1 | 227 |
| 1997 | Kimberley Rew | Kimberley Rew | Don Airey | |
| 1998 | Imaani | Where are you? | 2 | 166 |
| 1998 | Scott English , Simon Stirling & Phil Mankiza | Scott English , Simon Stirling & Phil Mankiza | James McMillan | |
| 1999 | Precious | Say it Again | 12 | 38 |
| 1999 | Paul Varney | Paul Varney | No Conductor | |
| 2000 | Nikki French | Don't Play that Song Again | 16 | 28 |
| 2000 | John Springate & Gerry Shephard | John Springate & Gerry Shephard | No Conductor | |
| 2001 | Lindsay D | No Dream Impossible | 15 | 28 |
| 2001 | Russ Ballard & Chris Winter | Russ Ballard & Chris Winter | No Conductor | |
| 2002 | Jessica Garlick | Come Back | 3 | 111 |
| 2002 | Martyn Baylay | Martyn Baylay | No Conductor | |
| 2003 | Jemini | Cry Baby | 26 | 0 |
| 2003 | Martin Isherwood | Martin Isherwood | No Conductor | |
| 2004 | James Fox | Hold On To Our Love | 16 | 29 |
| 2004 | Gary Miller & Tim Woodcock | Gary Miller & Tim Woodcock | No Conductor | |
| 2005 | Javine Hylton | Touch My Fire | ? | ? |
| 2005 | Javine Hylton & John Themis | Javine Hylton & John Themis | No Conductor | |
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


