Science Fair Project Encyclopedia
Volleyball at the 2004 Summer Olympics - Men's Volleyball
Men's Volleyball at the 2004 Summer Olympics were held at the Peace and Friendship Stadium located at the Faliro Coastal Zone Olympic Complex between August 15 and August 29.
| Gold: | Silver: | Bronze: |
Dante Amaral Nabel Bitencourt Gustavo Endres Ricardo Garcia Gilberto Godoy Filho Andre Heller Mauricio Lima Andre Nascimento Anderson Rodrigues Rodrigo Santana Sergio Dutra Santos | Matej Cernic Alberto Cisolla Paolo Cozzi Alessandro Fei Andrea Giani Luigi Mastrangelo Samuele Papi Damiano Pippi Andrea Sartorelli Paolo Tofoli Valerio Vermiglio | Pavel Abramov Sergei Baranov Stanislav Dinyekin Andrei Egorchev Alexei Kazakov Vadim Khamuttskikh Taras Khtey Alexei Kosarev Alexei Kuleshov Sergei Tetyukhin Konstantin Ushakov Alexey Verbov |
The twelve competing teams were split equally into two pools of six teams.
Men's Pool A Argentina, France, Greece, Poland, Serbia and Montenegro and Tunisia.
Men's Pool B Australia, Brazil, Italy, Netherlands, Russia and United States
Each team played all other teams in their pool with the winning team gaining 2 points and the losing side 1 point.
The top four teams from each pool progressed through to the quarter-finals.
All of the semi-finalists came from pool b.
|
Fixtures and Results |
All winners of individual matches shown in bold.
Medal winners appear highlighted on group tables in medal colour won.
Men's Volleyball Pool A
| Team | P: | W: | L: | SF: | SA: | PF: | PA: | Pts: |
| Serbia and Montenegro | 5 | 4 | 1 | 12 | 6 | 427 | 398 | 9 |
| 5 | 3 | 2 | 12 | 9 | 475 | 454 | 8 | |
| 5 | 3 | 2 | 12 | 9 | 471 | 457 | 8 | |
| 5 | 3 | 2 | 10 | 9 | 422 | 418 | 8 | |
| 5 | 2 | 3 | 8 | 10 | 405 | 394 | 7 | |
| 5 | 0 | 5 | 4 | 15 | 373 | 451 | 5 |
Pool A Results
| August 15 | 09:00 | Serbia and Montenegro | 0 | - | 3 | Poland |
| August 15 | 14:00 | Argentina | 3 | - | 0 | France |
| August 15 | 19:30 | Tunisia | 0 | - | 3 | Greece |
| August 17 | 09:00 | Tunisia | 2 | - | 3 | Argentina |
| August 17 | 11:00 | France | 0 | - | 3 | Serbia and Montenegro |
| August 17 | 19:30 | Greece | 3 | - | 1 | Poland |
| August 19 | 14:00 | Poland | 0 | - | 3 | France |
| August 19 | 16:00 | Serbia and Montenegro | 3 | - | 0 | Tunisia |
| August 19 | 19:30 | Argentina | 3 | - | 1 | Greece |
| August 21 | 14:00 | Tunisia | 1 | - | 3 | Poland |
| August 21 | 16:00 | Argentina | 1 | - | 3 | Serbia and Montenegro |
| August 21 | 19:30 | Greece | 3 | - | 2 | France |
| August 23 | 09:00 | France | 3 | - | 1 | Tunisia |
| August 23 | 16:00 | Argentina | 2 | - | 3 | Poland |
| August 23 | 19:30 | Serbia and Montenegro | 3 | - | 2 | Greece |
Men's Volleyball Pool B
| Team | P: | W: | L: | SF: | SA: | PF: | PA: | Pts: |
| 5 | 4 | 1 | 13 | 7 | 483 | 431 | 9 | |
| 5 | 3 | 2 | 13 | 7 | 465 | 434 | 8 | |
| United States | 5 | 3 | 2 | 11 | 8 | 437 | 423 | 8 |
| 5 | 3 | 2 | 11 | 9 | 452 | 430 | 8 | |
| 5 | 2 | 3 | 7 | 11 | 394 | 419 | 7 | |
| 5 | 0 | 5 | 2 | 15 | 331 | 422 | 5 |
Pool B Results
| August 15 | 11:00 | Netherlands | 3 | - | 2 | Russia |
| 16:00 | Brazil | 3 | - | 1 | Australia | |
| 21:30 | Italy | 3 | - | 1 | United States | |
| August 17 | 14:00 | Australia | 0 | - | 3 | Russia |
| 16:00 | United States | 3 | - | 0 | Netherlands | |
| 21:30 | Brazil | 3 | - | 2 | Italy | |
| August 19 | 09:00 | Italy | 3 | - | 0 | Australia |
| 11:00 | Netherlands | 1 | - | 3 | Brazil | |
| 21:30 | Russia | 3 | - | 1 | United States | |
| August 21 | 09:00 | Australia | 1 | - | 3 | United States |
| August 21 | 11:00 | Italy | 3 | - | 0 | Netherlands |
| August 21 | 21:30 | Brazil | 3 | - | 0 | Russia |
| August 23 | 11:00 | Russia | 3 | - | 2 | Italy |
| August 23 | 14:00 | Netherlands | 3 | - | 0 | Australia |
| August 23 | 21:30 | United States | 3 | - | 1 | Brazil |
Quarter-finals
Teams below are highlighted in medal winning colour.
| August 25 | 14:00 | Serbia and Montenegro | 1 | - | 3 | Russia |
| August 25 | 16:00 | Argentina | 1 | - | 3 | Italy |
| August 25 | 19:30 | Greece | 2 | - | 3 | United States |
| August 25 | 21:30 | Poland | 0 | - | 3 | Brazil |
Semi-finals
| August 27 | 19:30 | Russia | 0 | - | 3 | Italy |
| August 27 | 21:30 | United States | 0 | - | 3 | Brazil |
Medal Matches
| August 29 | 12:30 | Bronze medal match: | Russia | 3 | - | 0 | United States |
| August 29 | 14:30 | Gold medal match: | Italy | 1 | - | 3 | Brazil |
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


