Science Fair Project Encyclopedia
Welsh Assembly Election, 1999
First-Past-the-Post results
| Party | Votes | Seats | Loss/Gain | Share of Vote (%) |
| Labour | 384,671 | 27 | N/A | 37.6 |
| Plaid Cymru | 290,572 | 9 | N/A | 28.4 |
| Conservative | 162,133 | 1 | N/A | 15.8 |
| Liberal Democrats | 137,857 | 3 | N/A | 13.5 |
| Others | 47,992 | 0 | N/A | 4.7 |
Additional Members System Results
| Party | Votes | Seats | Loss/Gain | Share of Vote (%) |
| Labour | 361,657 | 1 | N/A | 35.5 |
| Plaid Cymru | 312,048 | 8 | N/A | 30.6 |
| Conservative | 168,206 | 8 | N/A | 16.5 |
| Liberal Democrats | 128,008 | 3 | N/A | 12.5 |
| Others | 50,068 | 0 | N/A | 4.9 |
Last updated: 06-02-2005 13:57:34
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


