Science Fair Project Encyclopedia
World Hockey Cup
For other hockey World Cups, see World Cup (hockey) for disambiguation
The World Hockey Cup was first held in 1971. Until then the only major international field hockey tournament available for teams from all over the world was held at the Olympic Games.
The International Hockey Federation (FIH) decided a biennial tournament called the World Hockey Cup should be instituted, with qualifying tournaments being held in countries other than the venue of the cup that year.
Later, the FIH decided the World Hockey Cup would be held every four years, beginning in 1982 to ensure all future cups would be held midway between Olympic years. World Hockey Cup competitions are also held for junior men and women as well, one year before the main World Hockey Cup.
The next men’s World Hockey Cup will be held in 2006 in the new National Hockey Stadium in Munchengladbach, Germany , and the women’s, in 2006 in Madrid, Spain. The men’s junior World Hockey Cup will be held in July 2005 in The Netherlands, and the women’s junior World Hockey Cup will be held in September 2005 in Santiago, Chile.
Women's winners
| Year | Gold | Silver | Bronze | Fourth | Venue |
|---|---|---|---|---|---|
| 2002 | Argentina | The Netherlands | China | Australia | Perth, Australia. |
| 1998 | Australia | The Netherlands | Germany | Argentina | Utrecht, The Netherlands. |
| 1994 | Australia | Argentina | USA | Germany | Dublin, Ireland. |
| 1990 | The Netherlands | Australia | South Korea | England | Sydney, Australia. |
| 1986 | The Netherlands | West-Germany | Canada | New-Zealand | Amstelveen, The Netherlands. |
| 1983 | The Netherlands | Canada | Australia | West-Germany | Kuala Lumpur, Malaysia. |
| 1981 | West-Germany | The Netherlands | USSR | Australia | Buenos Aires, Argentina. |
| 1978 | The Netherlands | West-Germany | Belgium | Argentina | Madrid, Spain. |
| 1976 | West-Germany | Argentina | The Netherlands | Belgium | Berlin, West-Germany. |
| 1974 | The Netherlands | Argentina | West-Germany | India | Mandelieu , France. |
Men’s winners
| Year | Gold | Silver | Bronze | Fourth | Venue |
|---|---|---|---|---|---|
| 2002 | Germany | Australia | Pakistan | Argentina | Kuala Lumpur, Malaysia. |
| 1998 | The Netherlands | Spain | Australia | Germany | Galgenwaard Stadium, Utrecht, The Netherlands. |
| 1994 | Pakistan | The Netherlands | Australia | Germany | Homebush Stadium, Sydney, Australia. |
| 1990 | The Netherlands | Pakistan | Australia | West Germany | Gaddafi Stadium, Lahore, Pakistan,. |
| 1986 | Australia | England | West Germany | USSR | Willesden, London, England. |
| 1982 | Pakistan | West Germany | Australia | The Netherlands | BHA Stadium, Bombay, India. |
| 1978 | Pakistan | The Netherlands | Australia | West Germany | Campo del Polo, Buenos Aires, Argentina. |
| 1975 | India | Pakistan | West Germany | Malaysia | Merdeka Stadium, Kuala Lumpur, Malaysia. |
| 1973 | The Netherlands | India | West Germany | Pakistan | Wagener Stadium, Amsterdam, The Netherlands. |
| 1971 | Pakistan | Spain | India | Kenya | Real Polo Grounds, Barcelona, Spain. |
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


