Science Fair Project Encyclopedia
World Record progression Pole Vault men
The first World Record in Pole Vault for men (athletics) was recognised by the International Association of Athletics Federations (IAAF) in 1912.
| Record | Athlete | Nat | Venue | Date | # |
|---|---|---|---|---|---|
| 4,02 m | Marc Wright | USA | Cambridge, USA | 08 Jun 1912 | 1 |
| 4,05 m | Frank Foss | USA | Chicago, USA | 23 Aug 1919 | 1 |
| 4,09 m | Frank Foss | USA | Antwerp, Belgium | 20 Aug 1920 | 2 |
| 4,12 m | Charles Hoff | NOR | Copenhagen, Denmark | 22 Jul 1922 | 1 |
| 4,15 m | Charles Hoff | NOR | Copenhagen, Denmark | 22 Jul 1923 | 2 |
| 4,21 m | Charles Hoff | NOR | Copenhagen, Denmark | 22 Jul 1923 | 3 |
| 4,21 m | Charles Hoff | NOR | Copenhagen, Denmark | 22 Jul 1923 | 4 |
| 4,22 m | Ralph Spearow | USA | Tokyo, Japan | 05 Nov 1924 | 1 |
| 4,23 m | Charles Hoff | NOR | Oslo, Norway | 13 Aug 1925 | 5 |
| 4,25 m | Charles Hoff | NOR | Turku, Finland | 27 Sep 1925 | 6 |
| 4,27 m | Sabin Carr | USA | Philadelphia, USA | 27 May 1927 | 1 |
| 4,30 m | Lee Barnes | USA | Fresno | 28 Apr 1928 | 1 |
| 4,32 m | Charles Hoff | NOR | Honefoss, Norway | 27 Sep 1931 | 7 |
| 4,37 m | William Graber | USA | Palo Alto, USA | 16 Jul 1931 | 1 |
| 4,39 m | Keith Brown | USA | Boston, USA | 01 Jun 1935 | 1 |
| 4,43 m | George Varoff | USA | Princeton, USA | 04 Jul 1936 | 1 |
| 4,45 m | Bill Sefton | USA | Los Angeles, USA | 10 Apr 1937 | 1 |
| 4,48 m | Earl Meadows | USA | Stanford, USA | 08 May 1937 | 1 |
| 4,54 m | Bill Sefton | USA | Los Angeles, USA | 29 May 1937 | 2 |
| 4,54 m | Earl Meadows | USA | Los Angeles, USA | 29 May 1937 | 2 |
| 4,57 m | Cornelius Warmerdam | USA | 1940 | 1 | |
| 4,60 m | Cornelius Warmerdam | USA | Fresno | 29 Jun 1940 | 2 |
| 4,64 m | Cornelius Warmerdam | USA | 1941 | 3 | |
| 4,68 m | Cornelius Warmerdam | USA | 1941 | 4 | |
| 4,72 m | Cornelius Warmerdam | USA | Compton, USA | 26 Jun 1941 | 5 |
| 4,74 m | Cornelius Warmerdam | USA | 1942 | 6 | |
| 4,77 m | Cornelius Warmerdam | USA | Modesto | 23 May 1942 | 7 |
Last updated: 06-06-2005 16:16:39
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


