Science Fair Project Encyclopedia
World Record progression in athletics 100 m women
The first World Record in the 100 m for women (athletics) was recognised by the International Association of Athletics Federations in 1922.
Manual Timing
| Time: | Athlete: | Location: | Date: |
| 12.8 | Mary Lines (GBR) | Paris, France | August 20, 1922 |
| 12.7 | Emmy Haux (GER) | Frankfurt, Germany | May 21, 1923 |
| 12.8 | Marie Mejzlikova (TCH) | Prague, Czechoslovakia | May 13, 1923 |
| 12.4 | Leni Schmidt (GER) | Leipzig, Germany | August 30, 1925 |
| 12.2 | Leni Junker (GER) | Wiesbaden, Germany | September 13, 1925 |
| 12.4 | Gundel Wittmann (GER) | Braunschweig, Germany | August 22, 1926 |
| 12.2 | Leni Junker (GER) | Hanover, Germany | August 29, 1926 |
| 12.1 | Gertrud Gladitsch (GER) | Stuttgart, Germany | July 3, 1927 |
| 12.2 | Kinue Hitomi (JPN) | Osaka, Japan | May 20, 1928 |
| 12.0 | Betty Robinson (USA) | Chicago, Illinois, United States | June 2, 1928 |
| 12.0 | Myrtle Cook (CAN) | Halifax, Nova Scotia, Canada | July 2, 1928 |
| 12.0 | Leni Junker (GER) | Magdeburg, Germany | August 1, 1931 |
| 12.0 | Tollien Schuurman (NED) | Amsterdam, Netherlands | August 31, 1930 |
| 11.9 | Tollien Schuurman (NED) | Haarlem, Netherlands | June 5, 1932 |
| 11.9 | Hilda Strike (CAN) | Los Angeles, United States | August 2, 1932 |
| 11.9 | Käthe Krauss (GER) | London, England | August 11, 1934 |
| 11.9 | Helen Stephens (USA) | Fulton, United States | April 10, 1935 |
| 11.8 | Helen Stephens (USA) | Saint Louis, United States | June 1, 1935 |
| 11.6 | Helen Stephens (USA) | Kansas City, United States | June 8, 1935 |
| 11.5 | Helen Stephens (USA) | Dresden, Germany | August 10, 1936 |
| 11.5 | Lulu Mae Hymes (USA) | Tuskegee | May 6, 1939 |
| 11.5 | Rowena Harrison (USA) | Tuskegee | May 6, 1939 |
| 11.5 | Fanny Blankers-Koen (NED) | Amsterdam, Netherlands | September 5, 1943 |
| 11.5 | Marjorie Jackson (AUS) | Helsinki, Finland | July 22, 1952 |
| 11.4 | Marjorie Jackson (AUS) | Gifu, Japan | October 4, 1952 |
| 11.3 | Shirley Strickland (AUS) | Warsaw, Poland | August 4, 1955 |
| 11.3 | Vera Krepkina (URS) | Kiev, Soviet Union | September 13, 1958 |
| 11.3 | Wilma Rudolph (USA) | Rome, Italy | September 2, 1960 |
| 11.2 | Wilma Rudolph (USA) | Stuttgart, West Germany | July 19, 1961 |
| 11.2 | Wyomia Tyus (USA) | Tokyo, Japan | April 15, 1964 |
| 11.1 | Irena Kirszenstein (POL) | Prague, Czechoslovakia | July 9, 1965 |
| 11.1 | Wyomia Tyus (USA) | Kiev, Soviet Union | July 31, 1965 |
| 11.1 | Barbara Ferrell (USA) | Santa Barbara, United States | July 2, 1967 |
| 11.1 | Wyomia Tyus (USA) | Mexico City, Mexico | April 21, 1968 |
| 11.1 | Lyudmila Samotyosova (URS) | Leninakan, Soviet Union | August 15, 1968 |
| 11.1 | Margaret Bailes (USA) | Aurora, Philippines | August 18, 1968 |
| 11.1 | Barbara Ferrell (USA) | Mexico City, Mexico | October 14, 1968 |
| 11.1 | Irena Szewinska (POL) | Mexico City, Mexico | October 14, 1968 |
| 11.0 | Wyomia Tyus (USA) | Mexico City, Mexico | October 15, 1968 |
| 11.0 | Chi Cheng (TPE) | Vienna, Austria | July 18, 1970 |
| 11.0 | Renate Meissner (GDR) | Berlin, East Germany | August 2, 1970 |
| 11.0 | Ellen Strophal (GDR) | Potsdam, East Germany | June 15, 1972 |
| 11.0 | Eva Gleskova (TCH) | Budapest, Hungary | July 1, 1972 |
| 10.9 | Renate Stecher (GDR) | Leipzig, East Germany | June 30, 1973 |
Electronic Timing
| Time: | Athlete: | Location: | Date: |
| 11.07 | Renate Stecher (GDR) | Munich, East Germany | September 2, 1972 |
| 11.04 | Inge Helten (FRG) | Fürth, West Germany | June 13, 1976 |
| 11.01 | Annegret Richter (FRG) | Montreal, Canada | July 25, 1976 |
| 10.88 | Marlies Oelsner (GDR) | Dresden, East Germany | July 1, 1977 |
| 10.88 | Marlies Oelsner (GDR) | Karl-Marx-Stadt, East Germany | July 9, 1982 |
| 10.87 | Lyudmila Kondratyeva (URS) | Leningrad, Soviet Union | June 3, 1980 |
| 10.81 | Marlies Göhr (GDR) | Berlin, East Germany | June 8, 1983 |
| 10.79 | Evelyn Ashford (USA) | Air Force Academy, United States | July 3, 1983 |
| 10.76 | Evelyn Ashford (USA) | Zürich, Switzerland | August 22, 1984 |
| 10.49 | Florence Griffith Joyner (USA) | Indianapolis, United States | July 16, 1988 |
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


