Science Fair Project Encyclopedia
Wrestling at the 2004 Summer Olympics - Men's Freestyle 66 kg
The Men's Freestyle 66 kg at the 2004 Summer Olympics as part of the wrestling program were held at the Ano Liossia Olympic Hall, August 27 to August 28.
Medals
| Gold: | Silver: | Bronze: |
|---|---|---|
Ukraine | Jamill Kelly , USA | Russia |
Elimination
All matches held on August 27.
| Red Corner | NOC | Result | Time | Blue Corner | NOC |
|---|---|---|---|---|---|
| Pool A | |||||
| Fred Jessey | Nigeria | 1-3 | (6:00) | Baek Jin-Kuk | South Korea |
| Kazuhiko Ikematsu | Japan | 3-1 | (1:07) | Fred Jessey | Nigeria |
| Baek Jin-Kuk | South Korea | 3-4 | (6:00) | Kazuhiko Ikematsu | Japan |
| Pool B | |||||
| Evan Macdonald | Canada | 0-11 | (5:53) | Serafim Barzakov | Bulgaria |
| Leonid Spiridonov | Kazakhstan | 10-7 | (6:00) | Evan Macdonald | Canada |
| Serafim Barzakov | Bulgaria | 1-2 | (9:00) | Leonid Spiridonov | Kazakhstan |
| Pool C | |||||
| Apostolos Taskoudis | Greece | 10-8 | (6:00) | Ramesh Kumar NA | India |
| Zhirayr Hovhannisyan | Armenia | 12-6 | (6:00) | Apostolos Taskoudis | Greece |
| Ramesh Kumar NA | India | 3-1 | (6:00) | Zhirayr Hovhannisyan | Armenia |
| Pool D | |||||
| Serguei Rondon | Cuba | 2-8 | (6:00) | Elbrus Tedeyev | Ukraine |
| Otar Tushishvili | Georgia | 0-10 | (6:00) | Serguei Rondon | Cuba |
| Elbrus Tedeyev | Ukraine | DSQ | (6:00)1 | Otar Tushishvili | Georgia |
| Pool E | |||||
| Stefan Fernyak | Slovakia | 1-5 | (6:00) | Omer Cubukci | Turkey |
| Gabor Hatos | Hungary | 3-1 | (6:57) | Stefan Fernyak | Slovakia |
| Omer Cubukci | Turkey | 3-1 | (6:47) | Gabor Hatos | Hungary |
| Pool F | |||||
| Makhach Murtazaliev | Russia | 4-0 | (6:00) | Alireza Dabir | Iran |
| Artur Tavkazakhov | Uzbekistan | 2-8 | (6:00) | Makhach Murtazaliev | Russia |
| Alireza Dabir | Iran | 4-5 | (6:00) | Artur Tavkazakhov | Uzbekistan |
| Pool G | |||||
| Ruslan Bodisteanu | Moldova | 3-7 | (6:00) | Elman Asgarov | Azerbaijan |
| Jamill Kelly | United States | 3-0 | (6:06) | Ruslan Bodisteanu | Moldova |
| Elman Asgarov | Azerbaijan | 1-1 | (9:00) | Jamill Kelly | United States |
- Opponent forfeit due to injury.
Qualifications
All matches held in August 27.
| Red Corner | NOC | Result | Time | Blue Corner | NOC |
| Kazuhiko Ikematsu | Japan | 2-3 | (6:25) | Leonid Spiridonov | Kazakhstan |
| Apostolos Taskoudis | Greece | 2-6 | (6:00) | Elbrus Tedeyev | Ukraine |
| Omer Cubukci | Turkey | 0-6 | (9:00) | Makhach Murtazaliev | Russia |
Semifinals
All matches held in August 28.
| Red Corner | NOC | Result | Time | Blue Corner | NOC |
| Leonid Spiridonov | Kazakhstan | 2-4 | (6:00) | Elbrus Tedeyev | Ukraine |
| Makhach Murtazaliev | Russia | 1-3 | (7:35) | Jamill Kelly | United States |
Final Classification 5-6
The match held in August 25.
| Red Corner | NOC | Result | Time | Blue Corner | NOC |
| Kazuhiko Ikematsu | ''Japan | 6-4 | (6:00) | Apostolos Taskoudis | Greece |
Opponent forfeit due to injury
Bronze Medal Match
The match held in August 25.
| Red Corner | NOC | Result | Time | Blue Corner | NOC |
| Leonid Spiridonov | Kazakhstan | 1-2 | (9:00) | Makhach Murtazaliev | Russia |
Gold Medal Match
The match held in August 26.
| Red Corner | NOC | Result | Time | Blue Corner | NOC |
| Elbrus Tedeyev | Ukraine | 5-1 | (6:00) | Jamill Kelly | United States |
Final standings
- Elbrus Tedeyev (UKR)
- Jamill Kelly (USA)
- Makhach Murtazaliev (RUS)
- Leonid Spiridonov (KAZ)
- Kazuhiko Ikematsu (JPN)
- Apostolos Taskoudis (GRE)
- Omer Cubukci (TUR)
- Serafim Barzakov (BUL)
- Serguei Rondon (CUB)
- Ramesh Kumar NA (IND)
- Zhirayr Hovhannisyan (ARM)
- Elman Asgarov (AZE)
- Artur Tavkazakhov (UZB)
- Baek Jin-Kuk (KOR)
- Gabor Hatos (HUN)
- Stefan Fernyak (SVK)
- Evan Macdonald (CAN)
- Alireza Dabir (IRI)
- Ruslan Bodisteanu (MDA)
- Fred Jessey (NGR)
- Otar Tushishvili (GEO)
Last updated: 06-05-2005 23:06:06
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


