Science Fair Project Encyclopedia
Wrestling at the 2004 Summer Olympics - Men's Freestyle 74 kg
The Men's Freestyle 74 kg at the 2004 Summer Olympics as part of the wrestling program were held at the Ano Liossia Olympic Hall, August 28 to August 29.
Medals
| Gold: | Silver: | Bronze: |
Russia | Kazakhstan | Cuba |
Elimination
All matches held on August 28.
| Red Corner | NOC | Result | Time | Blue Corner | NOC |
|---|---|---|---|---|---|
| Pool A | |||||
| Sujeet Maan | India | 0-8 | (6:00) | Kunihiko Obata | Japan |
| Ivan Fundora | Cuba | 6-0 | (6:00) | Sujeet Maan | India |
| Kunihiko Obata | Japan | 0-8 | (6:00) | Ivan Fundora | Cuba |
| Pool B | |||||
| Yusup Abdusalomov | Tajikistan | 7-3 | (6:00) | Elnur Aslanov | Azerbaijan |
| Daniel Igali | Canada | 5-2 | (6:00) | Yusup Abdusalomov | Tajikistan |
| Elnur Aslanov | Azerbaijan | 1-7 | (6:00) | Daniel Igali | Canada |
| Pool C | |||||
| Nate Ackermann | Great Britain | 0-11 | (3:18) | Arayik Gevorgyan | Armenia |
| Gennadiy Laliyev | Kazakhstan | 11-0 | (6:00) | Nate Ackermann | Great Britain |
| Arayik Gevorgyan | Armenia | 0-5 | (2:08) | Arayik Gevorgyan | Kazakhstan |
| Pool D | |||||
| Gela Saghirashvili | Georgia | 1-6 | (6:00) | Joe Williams | United States |
| Mehdi Hajizadehjoybari | Iran | 7-5 | (6:00) | Gela Saghirashvili | Georgia |
| Joe Williams | United States | 3-0 | (6:00) | Mehdi Hajizadehjoybari | Iran |
| Pool E | |||||
| Ali Abdo | Australia | 0-10 | (6:00) | Murad Gaidarov | Belarus |
| Salvatore Rinella | Italy | 11-0 | (1:52) | Ali Abdo | Australia |
| Murad Gaidarov | Belarus | 4-2 | (6:00) | Salvatore Rinella | Italy |
| Pool F | |||||
| Arpad Ritter | Hungary | 2-8 | (6:00) | Buvaysa Saytiev | Russia |
| Emzarios Betinidis | Greece | 5-1 | (6:00) | Arpad Ritter | Hungary |
| Buvaysa Saytiev | Russia | 6-1 | (6:00) | Emzarios Betinidis | Greece |
| Pool G | |||||
| Nicolay Paslar | Bulgaria | 3-3 | (6:00) | Krystian Brzozowski | Poland |
| Sihamir Osmanov | Republic of Macedonia | 1-3 | (6:00) | Nicolay Paslar | Bulgaria |
| Krystian Brzozowski | Poland | 4-0 | (6:00) | Sihamir Osmanov | Republic of Macedonia |
Qualifications
All matches held in August 29.
| Red Corner | NOC | Result | Time | Blue Corner | NOC |
| Ivan Fundora | Cuba | 3-1 | (6:00) | Daniel Igali | Canada |
| Gennadiy Laliyev | Kazakhstan | 3-2 | (6:02) | Joe Williams | United States |
| Murad Gaidarov | Belarus | 2-3 | (6:06) | Buvaysa Saytiev | Russia |
Semifinals
All matches held in August 29.
| Red Corner | NOC | Result | Time | Blue Corner | NOC |
| Ivan Fundora | Cuba | 4-5 | (6:00) | Gennadiy Laliyev | Kazakhstan |
| Buvaysa Saytiev | Russia | 8-0 | (6:07) | Krystian Brzozowski | Poland |
Final Classification 5-6
The match held in August 29.
| Red Corner | NOC | Result | Time | Blue Corner | NOC |
| Joe Williams | United States | DSQ | (6:00) | Murad Gaidarov | Belarus |
Bronze Medal Match
The match held in August 29.
| Red Corner | NOC | Result | Time | Blue Corner | NOC |
| Ivan Fundora | Cuba | 3-1 | (7:03) | Krystian Brzozowski | Poland |
Gold Medal Match
The match held in August 29.
| Red Corner | NOC | Result | Time | Blue Corner | NOC |
| Gennadiy Laliyev | Kazakhstan | 0-7 | (6:00) | Buvaysa Saytiev | Russia |
Final standings
- Buvaysa Saytiev (RUS)
- Gennadiy Laliyev (KAZ)
- Ivan Fundora (CUB)
- Krystian Brzozowski (POL)
- Joe Williams (USA)
- Daniel Igali (CAN)
- Salvatore Rinella (ITA)
- Arayik Gevorgyan (ARM)
- Yusup Abdusalomov (TJK)
- Emzarios Betinidis (GRE)
- Nicolay Paslar (BUL)
- Kunihiko Obata (JPN)
- Mehdi Hajizadehjoybari (IRI)
- Gela Saghirashvili (GEO)
- Elnur Aslanov (AZE)
- Arpad Ritter (HUN)
- Sihamir Osmanov (MKD)
- Sujeet Maan (IND)
- Nate Ackermann (GBR)
- Ali Abdo (AUS)
DSQ Murad Gaidarov (BLR)
Last updated: 06-05-2005 23:06:08
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


