Science Fair Project Encyclopedia
Wrestling at the 2004 Summer Olympics - Men's Greco-Roman 60 kg
The Men's Greco-Roman 60 kg at the 2004 Summer Olympics as part of the wrestling program were held at the Ano Liossia Olympic Hall, August 25 to August 26.
Medals
| Gold: | Silver: | Bronze: |
South Korea | Cuba | Bulgaria |
Elimination
All matches held on August 25.
| Red Corner | NOC | Result | Time | Blue Corner | NOC |
|---|---|---|---|---|---|
| Pool A | |||||
| Vitaliy Rahimov | Azerbaijan | 4-2 | (7:58) | Wlodzimierz Zawadzki | Poland |
| Jung Ji-Hyun | South Korea | 3-0 | (6:05) | Vitaliy Rahimov | Azerbaijan |
| Wlodzimierz Zawadzki | Poland | 2-10 | (6:00) | Jung Ji-Hyun | South Korea |
| Pool B | |||||
| James Gruenwald | United States | 12-7 | (5:41) | Hugo Passos | Portugal |
| Eusebiu Iancu Diaconu | Romania | 3-1 | (6:00) | James Gruenwald | United States |
| Hugo Passos | Portugal | 0-10 | (2:00) | Eusebiu Iancu Diaconu | Romania |
| Pool C | |||||
| Olexandr Khvoshch | Ukraine | 1-8 | (6:00) | Armen Nazarian | Bulgaria |
| Ashraf Elgharably | Egypt | 12-3 | (6:00) | Olexandr Khvoshch | Ukraine |
| Armen Nazarian | Bulgaria | 7-3 | (6:00) | Ashraf Elgharably | Egypt |
| Pool D | |||||
| Davor Stefanek | Serbia and Montenegro | 1-3 | (6:19) | Sidney Guzman | Peru |
| Makoto Sasamoto | Japan | 9-1 | (6:00) | Davor Stefanek | Serbia and Montenegro |
| Sidney Guzman | Peru | 0-11 | (2:31) | Makoto Sasamoto | Japan |
| Pool E | |||||
| Nurlan Koizhaiganov | Kazakhstan | 7-0 | (6:00) | Paolo Fucile | Italy |
| Akaki Chachua | Georgia | 6-7 | (6:19) | Nurlan Koizhaiganov | Kazakhstan |
| Paolo Fucile | Italy | 0-10 | (4:10) | Akaki Chachua | Georgia |
| Pool F | |||||
| Jurij Kohl | Germany | 2-3 | (6:00) | Ai Linuer | China |
| Jurij Kohl | Germany | 7-0 | (6:00) | Alexey Shevtsov | Russia |
| Ai Linuer | China | 2-4 | (6:00) | Alexey Shevtsov | Russia |
| Pool G | |||||
| Christos Gkikas | Greece | 0-7 | (6:00) | Roberto Monzon | Cuba |
| Seref Tufenk | Turkey | 3-1 | (6:00) | Ali Ashkani | Iran |
| Christos Gkikas | Greece | 1-6 | (6:00) | Ali Ashkani | Iran |
| Seref Tufenk | Turkey | 0-5 | (6:00) | Roberto Monzon | Cuba |
| Christos Gkikas | Greece | 0-5 | (6:00) | Seref Tufenk | Turkey |
| Roberto Monzon | Cuba | 4-1 | (6:00) | Ali Ashkani | Iran |
Qualifications
All matches held in August 26.
| Red Corner | NOC | Result | Time | Blue Corner | NOC |
| Jung Ji-Hyun | South Korea | 6-0 | (6:00) | Eusebiu Iancu Diaconu | Romania |
| Armen Nazarian | Bulgaria | 5-3 | (6:00) | Makoto Sasamoto | Japan |
| Nurlan Koizhaiganov | Kazakhstan | 1-3 | (6:00) | Alexey Shevtsov | Russia |
Semifinals
All matches held in August 26.
| Red Corner | NOC | Result | Time | Blue Corner | NOC |
| Jung Ji-Hyun | South Korea | 3-1 | (6:00) | Armen Nazarian | Bulgaria |
| Alexey Shevtsov | Russia | 3-0 | (4:12) | Roberto Monzon | Cuba |
Final Classification 5-6
The match held in August 26.
| Red Corner | NOC | Result | Time | Blue Corner | NOC |
| Makoto Sasamoto | Japan | 4-0 | (6:00) | Nurlan Koizhaiganov | Kazakhstan |
Bronze Medal Match
The match held in August 26.
| Red Corner | NOC | Result | Time | Blue Corner | NOC |
| Armen Nazarian | Bulgaria | 4-3 | (6:00) | Alexey Shevtsov | Russia |
Gold Medal Match
The match held in August 26.
| Red Corner | NOC | Result | Time | Blue Corner | NOC |
| Jung Ji-Hyun | South Korea | 2-2 | (6:08) | Roberto Monzon | Cuba |
Final standings
- Jung Ji-Hyun (KOR)
- Roberto Monzon (CUB)
- Armen Nazarian (BUL)
- Alexey Shevtsov (RUS)
- Makoto Sasamoto (JPN)
- Nurlan Koizhaiganov (KAZ)
- Eusebiu Iancu Diaconu (ROM)
- Seref Tufenk (TUR)
- Akaki Chachua (GEO)
- James Gruenwald (USA)
- Ali Ashkani (IRI)
- Ashraf Elgharably (EGY)
- Ai Linuer (CHN)
- Vitaliy Rahimov (AZE)
- Sidney Guzman (PER)
- Wlodzimierz Zawadzki (POL)
- Olexandr Khvoshch (UKR)
- Davor Stefanek (SCG)
- Jurij Kohl (GER)
- Christos Gkikas (GRE)
- Hugo Passos (POR)
- Paolo Fucile (ITA)
Last updated: 06-05-2005 23:05:56
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


